This is the latest recevied telemetry packets stored in our database for station/object SQ8MAE-5. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx10m* | Rx1h* | Eff1h* | Eff* |
---|---|---|---|---|---|
1734626934 | 14.33 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734626334 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734625733 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734625133 | 14.33 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734624532 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734623932 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734623331 | 14.33 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734622130 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734621529 | 14.33 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734620328 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734619728 | 14.33 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734619127 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734618527 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734617926 | 14.33 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734617326 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734616725 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734616124 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734615524 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734614923 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734614323 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734613722 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734612521 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734611920 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734611320 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
1734610719 | 14.25 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 82 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Eff1h: 0, 1, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)