This is the latest recevied telemetry packets stored in our database for station/object SP3QDU-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Charging/AC* | GPS+Sat* | Current* | A5* |
---|---|---|---|---|---|
1735331445 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735330545 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735329585 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735328625 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735327665 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735326765 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735325805 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735324905 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735324005 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735323105 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735322145 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735321245 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735320345 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735319865 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735318965 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735318065 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735317165 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735316265 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735315365 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735314464 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735313505 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735312604 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735311705 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735310744 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1735309784 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
*Used Equation Coefficients:
Battery: 0, 1, 0
Charging/AC: 0, 1, 0
GPS+Sat: 0, 1, 0
Current: 0, 10, -1280
A5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)