This is the latest recevied telemetry packets stored in our database for station/object OK0BCA-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX pkts* | TX pkts* | OUT_T* | RPT_TX_T* | uptime* |
---|---|---|---|---|---|
1736360781 | 884.45 pkts/hr | 432.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736360181 | 661.25 pkts/hr | 304.2 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736359581 | 768.8 pkts/hr | 344.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736358981 | 781.25 pkts/hr | 378.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736358391 | 732.05 pkts/hr | 336.2 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736357781 | 672.8 pkts/hr | 387.2 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736357181 | 732.05 pkts/hr | 369.8 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736356580 | 781.25 pkts/hr | 414.05 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736355981 | 744.2 pkts/hr | 344.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736355582 | 696.2 pkts/hr | 344.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736355381 | 649.8 pkts/hr | 312.05 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736354781 | 696.2 pkts/hr | 344.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736354181 | 708.05 pkts/hr | 387.2 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736353581 | 793.8 pkts/hr | 423.2 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736352980 | 696.2 pkts/hr | 396.05 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736352380 | 768.8 pkts/hr | 296.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736351781 | 732.05 pkts/hr | 369.8 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736351181 | 756.45 pkts/hr | 344.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736350581 | 781.25 pkts/hr | 441.8 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736349981 | 897.8 pkts/hr | 480.2 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736349381 | 819.2 pkts/hr | 405 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736348781 | 732.05 pkts/hr | 296.45 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736348664 | 781.25 pkts/hr | 405 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736348181 | 832.05 pkts/hr | 304.2 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
1736347581 | 781.25 pkts/hr | 405 pkts/hr | 0 deg.C | 0 deg.C | 3 days |
*Used Equation Coefficients:
RX pkts: 0.05, 0, 0
TX pkts: 0.05, 0, 0
OUT_T: 0, 0.5, -25
RPT_TX_T: 0, 0.5, -25
uptime: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)