This is the latest recevied telemetry packets stored in our database for station/object OE3XXI. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | UAkku* | TAkku* | ISolar* | VHeiz* | eff1H* |
---|---|---|---|---|---|
1732280833 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732280832 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732280532 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732280233 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732280232 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732279932 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732279633 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732279632 | 13.35 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732279332 | 13.28 Volt | 18 Grad C | 15.56 A | 27 Grad C | 83 % |
1732279033 | 13.28 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732279032 | 13.28 Volt | 18 Grad C | 15.56 A | 27 Grad C | 82 % |
1732278732 | 13.28 Volt | 18 Grad C | 15.56 A | 27 Grad C | 81 % |
1732278433 | 13.28 Volt | 18 Grad C | 15.56 A | 27 Grad C | 80 % |
1732278432 | 13.28 Volt | 18 Grad C | 15.56 A | 27 Grad C | 80 % |
1732278132 | 13.2 Volt | 18 Grad C | 15.56 A | 27 Grad C | 79 % |
1732277834 | 13.2 Volt | 18 Grad C | 15.56 A | 27 Grad C | 80 % |
1732277832 | 13.2 Volt | 18 Grad C | 15.56 A | 27 Grad C | 80 % |
1732277532 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 80 % |
1732277233 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 80 % |
1732277232 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 80 % |
1732276932 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 81 % |
1732276637 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 81 % |
1732276632 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 81 % |
1732276332 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 80 % |
1732276033 | 13.2 Volt | 18.5 Grad C | 15.56 A | 27 Grad C | 79 % |
*Used Equation Coefficients:
UAkku: 0, 0.075, 0
TAkku: 0, 0.5, -64
ISolar: 0, 0.061, 0
VHeiz: 0, 0.5, -64
eff1H: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)