This is the latest recevied telemetry packets stored in our database for station/object YU4PTT-8. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Dg/Rx* |
---|---|---|---|---|---|
1738309795 | 12.53 Volt | 340 Pkt | 80 Pkt | 90 % | 25.72 % |
1738309195 | 12.53 Volt | 340 Pkt | 80 Pkt | 90 % | 25.72 % |
1738308595 | 12.53 Volt | 340 Pkt | 80 Pkt | 90 % | 25.22 % |
1738307995 | 12.53 Volt | 350 Pkt | 90 Pkt | 90 % | 25.93 % |
1738307395 | 12.53 Volt | 360 Pkt | 100 Pkt | 89 % | 28.73 % |
1738306795 | 12.53 Volt | 370 Pkt | 120 Pkt | 89 % | 32.18 % |
1738306195 | 12.53 Volt | 360 Pkt | 120 Pkt | 89 % | 33.33 % |
1738305595 | 12.53 Volt | 380 Pkt | 120 Pkt | 86 % | 32.89 % |
1738304995 | 12.53 Volt | 370 Pkt | 120 Pkt | 87 % | 33.51 % |
1738304395 | 12.53 Volt | 360 Pkt | 120 Pkt | 87 % | 33.33 % |
1738303795 | 12.53 Volt | 350 Pkt | 110 Pkt | 88 % | 31.53 % |
1738303195 | 12.53 Volt | 330 Pkt | 90 Pkt | 88 % | 28.74 % |
1738302595 | 12.53 Volt | 320 Pkt | 90 Pkt | 88 % | 27.36 % |
1738301995 | 12.53 Volt | 330 Pkt | 90 Pkt | 91 % | 28.1 % |
1738301395 | 12.53 Volt | 340 Pkt | 90 Pkt | 91 % | 27.27 % |
1738300795 | 12.53 Volt | 330 Pkt | 80 Pkt | 91 % | 25.67 % |
1738300195 | 12.53 Volt | 340 Pkt | 90 Pkt | 89 % | 26.9 % |
1738299595 | 12.53 Volt | 330 Pkt | 90 Pkt | 90 % | 27.81 % |
1738298995 | 12.53 Volt | 320 Pkt | 90 Pkt | 89 % | 28.83 % |
1738298395 | 12.53 Volt | 330 Pkt | 90 Pkt | 90 % | 28.83 % |
1738297795 | 12.53 Volt | 340 Pkt | 100 Pkt | 90 % | 30.92 % |
1738297195 | 12.53 Volt | 350 Pkt | 100 Pkt | 88 % | 30.79 % |
1738296595 | 12.53 Volt | 360 Pkt | 100 Pkt | 90 % | 29.32 % |
1738295995 | 12.53 Volt | 360 Pkt | 100 Pkt | 90 % | 28.45 % |
1738295395 | 12.53 Volt | 370 Pkt | 100 Pkt | 90 % | 27.76 % |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Dg/Rx: 0, 0.001, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)