This is the latest recevied telemetry packets stored in our database for station/object HG2PPA-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxTot* | RxDir* | RxTot* | RxDir* | TxTot* |
---|---|---|---|---|---|
1738300743 | 273 pkt/15m | 40 pkt/15m | 55 stn/15m | 11 stn/15m | 9 pkt/15m |
1738299843 | 269 pkt/15m | 41 pkt/15m | 47 stn/15m | 10 stn/15m | 7 pkt/15m |
1738298943 | 278 pkt/15m | 49 pkt/15m | 54 stn/15m | 15 stn/15m | 13 pkt/15m |
1738298043 | 294 pkt/15m | 47 pkt/15m | 49 stn/15m | 11 stn/15m | 3 pkt/15m |
1738297143 | 288 pkt/15m | 49 pkt/15m | 57 stn/15m | 14 stn/15m | 16 pkt/15m |
1738296243 | 277 pkt/15m | 45 pkt/15m | 52 stn/15m | 13 stn/15m | 8 pkt/15m |
1738295343 | 262 pkt/15m | 54 pkt/15m | 56 stn/15m | 18 stn/15m | 14 pkt/15m |
1738294443 | 287 pkt/15m | 42 pkt/15m | 63 stn/15m | 13 stn/15m | 4 pkt/15m |
1738293543 | 273 pkt/15m | 55 pkt/15m | 53 stn/15m | 17 stn/15m | 15 pkt/15m |
1738292643 | 250 pkt/15m | 45 pkt/15m | 52 stn/15m | 11 stn/15m | 11 pkt/15m |
1738291743 | 282 pkt/15m | 52 pkt/15m | 62 stn/15m | 18 stn/15m | 10 pkt/15m |
1738290843 | 260 pkt/15m | 50 pkt/15m | 54 stn/15m | 12 stn/15m | 5 pkt/15m |
1738289943 | 266 pkt/15m | 47 pkt/15m | 62 stn/15m | 13 stn/15m | 15 pkt/15m |
1738289043 | 253 pkt/15m | 46 pkt/15m | 52 stn/15m | 15 stn/15m | 5 pkt/15m |
1738288143 | 230 pkt/15m | 48 pkt/15m | 53 stn/15m | 17 stn/15m | 8 pkt/15m |
1738287243 | 265 pkt/15m | 45 pkt/15m | 46 stn/15m | 11 stn/15m | 4 pkt/15m |
1738286343 | 239 pkt/15m | 54 pkt/15m | 45 stn/15m | 16 stn/15m | 11 pkt/15m |
1738285443 | 232 pkt/15m | 50 pkt/15m | 44 stn/15m | 14 stn/15m | 9 pkt/15m |
1738284543 | 252 pkt/15m | 55 pkt/15m | 52 stn/15m | 17 stn/15m | 12 pkt/15m |
1738283643 | 229 pkt/15m | 49 pkt/15m | 45 stn/15m | 15 stn/15m | 5 pkt/15m |
1738282743 | 271 pkt/15m | 45 pkt/15m | 46 stn/15m | 15 stn/15m | 11 pkt/15m |
1738281843 | 282 pkt/15m | 51 pkt/15m | 45 stn/15m | 15 stn/15m | 4 pkt/15m |
1738280943 | 241 pkt/15m | 52 pkt/15m | 57 stn/15m | 18 stn/15m | 10 pkt/15m |
1738280043 | 267 pkt/15m | 53 pkt/15m | 48 stn/15m | 14 stn/15m | 4 pkt/15m |
1738279143 | 252 pkt/15m | 49 pkt/15m | 56 stn/15m | 14 stn/15m | 10 pkt/15m |
*Used Equation Coefficients:
RxTot: 0, 1, 0
RxDir: 0, 1, 0
RxTot: 0, 1, 0
RxDir: 0, 1, 0
TxTot: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)