This is the latest recevied telemetry packets stored in our database for station/object DD1WKS-5. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1737215949 | 999.8 hPa | 27.7 C deg | 28.1 % | 1025.3 hPa | 0 C deg |
1737214149 | 999.8 hPa | 27.6 C deg | 28 % | 1025.3 hPa | 0 C deg |
1737212348 | 1000 hPa | 27.5 C deg | 27.1 % | 1025.5 hPa | 0 C deg |
1737210547 | 1000.5 hPa | 27 C deg | 27.1 % | 1026 hPa | 0 C deg |
1737208747 | 1000.6 hPa | 25.2 C deg | 28.5 % | 1026.3 hPa | 0 C deg |
1737206947 | 1000.6 hPa | 25.2 C deg | 29.2 % | 1026.4 hPa | 0 C deg |
1737205147 | 1000.8 hPa | 26.8 C deg | 25.8 % | 1026.4 hPa | 0 C deg |
1737203347 | 1001.3 hPa | 28.2 C deg | 28.4 % | 1026.8 hPa | 0 C deg |
1737201547 | 1001.6 hPa | 27.8 C deg | 29.8 % | 1027.2 hPa | 0 C deg |
1737199747 | 1001.8 hPa | 28 C deg | 30 % | 1027.3 hPa | 0 C deg |
1737197947 | 1002 hPa | 28.1 C deg | 29.7 % | 1027.6 hPa | 0 C deg |
1737196146 | 1002.3 hPa | 28.2 C deg | 29.7 % | 1027.8 hPa | 0 C deg |
1737193326 | 1002.2 hPa | 26.1 C deg | 31.1 % | 1031.7 hPa | 0 C deg |
1737191517 | 1002.2 hPa | 26.2 C deg | 32.3 % | 1031.6 hPa | 0 C deg |
1737189716 | 1002.3 hPa | 25.9 C deg | 33.2 % | 1031.8 hPa | 0 C deg |
1737187916 | 1002.3 hPa | 26.4 C deg | 30 % | 1031.7 hPa | 0 C deg |
1737135711 | 1007 hPa | 27 C deg | 29.6 % | 1036.5 hPa | 0 C deg |
1737133911 | 1007 hPa | 27 C deg | 29.6 % | 1036.6 hPa | 0 C deg |
1737130311 | 1007 hPa | 26.6 C deg | 30 % | 1036.6 hPa | 0 C deg |
1737126710 | 1006.6 hPa | 26.3 C deg | 30.1 % | 1036.2 hPa | 0 C deg |
1737124909 | 1006.9 hPa | 25.1 C deg | 28.8 % | 1036.6 hPa | 0 C deg |
1737123109 | 1006.8 hPa | 26.4 C deg | 30.9 % | 1036.3 hPa | 0 C deg |
1737121309 | 1006.9 hPa | 27.4 C deg | 30.5 % | 1036.4 hPa | 0 C deg |
1737119509 | 1007.2 hPa | 27.8 C deg | 30.2 % | 1036.6 hPa | 0 C deg |
1737117709 | 1007.5 hPa | 27.5 C deg | 31.8 % | 1037 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)