This is the latest recevied telemetry packets stored in our database for station/object DO2HBA-6. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Temp* |
---|---|---|---|---|---|
1738309628 | 12.3 Volt | 450 Pkt | 180 Pkt | 92 Pcnt | 12.8 Crad |
1738302421 | 12.3 Volt | 130 Pkt | 50 Pkt | 90 Pcnt | 12.8 Crad |
1738298818 | 12.3 Volt | 130 Pkt | 50 Pkt | 82 Pcnt | 12.8 Crad |
1738295214 | 12.3 Volt | 140 Pkt | 50 Pkt | 93 Pcnt | 12.8 Crad |
1738291612 | 12.3 Volt | 140 Pkt | 50 Pkt | 86 Pcnt | 12.8 Crad |
1738288007 | 12.3 Volt | 150 Pkt | 50 Pkt | 81 Pcnt | 12.8 Crad |
1738284403 | 12.3 Volt | 200 Pkt | 40 Pkt | 88 Pcnt | 12.8 Crad |
1738280803 | 12.3 Volt | 210 Pkt | 60 Pkt | 81 Pcnt | 12.8 Crad |
1738273593 | 12.08 Volt | 190 Pkt | 50 Pkt | 77 Pcnt | 12.8 Crad |
1738269991 | 12.3 Volt | 170 Pkt | 60 Pkt | 86 Pcnt | 12.8 Crad |
1738262790 | 12.3 Volt | 170 Pkt | 60 Pkt | 97 Pcnt | 12.8 Crad |
1738259178 | 12.3 Volt | 180 Pkt | 50 Pkt | 91 Pcnt | 12.8 Crad |
1738255575 | 12.3 Volt | 400 Pkt | 150 Pkt | 94 Pcnt | 12.8 Crad |
1738248370 | 12.3 Volt | 150 Pkt | 30 Pkt | 46 Pcnt | 12.8 Crad |
1738244764 | 12.3 Volt | 130 Pkt | 40 Pkt | 43 Pcnt | 12.8 Crad |
1738233965 | 12.3 Volt | 500 Pkt | 190 Pkt | 88 Pcnt | 12.8 Crad |
1738230351 | 12.3 Volt | 520 Pkt | 210 Pkt | 80 Pcnt | 12.8 Crad |
1738226747 | 12.3 Volt | 540 Pkt | 210 Pkt | 89 Pcnt | 12.8 Crad |
1738223143 | 12.3 Volt | 490 Pkt | 190 Pkt | 93 Pcnt | 12.8 Crad |
1738219540 | 12.3 Volt | 300 Pkt | 90 Pkt | 94 Pcnt | 12.8 Crad |
1738215936 | 12.3 Volt | 250 Pkt | 60 Pkt | 89 Pcnt | 12.8 Crad |
1738208730 | 12.3 Volt | 200 Pkt | 40 Pkt | 79 Pcnt | 12.8 Crad |
1738205126 | 12.3 Volt | 250 Pkt | 80 Pkt | 89 Pcnt | 12.8 Crad |
1738201522 | 12.3 Volt | 220 Pkt | 60 Pkt | 88 Pcnt | 12.8 Crad |
1738197919 | 12.3 Volt | 180 Pkt | 50 Pkt | 93 Pcnt | 12.8 Crad |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Temp: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)