This is the latest recevied telemetry packets stored in our database for station/object DF7PN-22. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1738325321 | 1002.6 hPa | 26 C deg | 24.7 % | 1029 hPa | 0 C deg |
1738323521 | 1002.7 hPa | 26.4 C deg | 24.5 % | 1029.1 hPa | 0 C deg |
1738321721 | 1002.8 hPa | 26.2 C deg | 24.7 % | 1029.2 hPa | 0 C deg |
1738319921 | 1003.1 hPa | 25.8 C deg | 25.1 % | 1029.5 hPa | 0 C deg |
1738318121 | 1003.2 hPa | 25.8 C deg | 25 % | 1029.6 hPa | 0 C deg |
1738316321 | 1002.9 hPa | 25.5 C deg | 25.2 % | 1029.4 hPa | 0 C deg |
1738314520 | 1002.6 hPa | 25.3 C deg | 25.2 % | 1029.1 hPa | 0 C deg |
1738312720 | 1002.2 hPa | 25.2 C deg | 25.3 % | 1028.7 hPa | 0 C deg |
1738310919 | 1002 hPa | 25.1 C deg | 25.3 % | 1028.5 hPa | 0 C deg |
1738309119 | 1001.8 hPa | 25.1 C deg | 25.3 % | 1028.3 hPa | 0 C deg |
1738307319 | 1001.7 hPa | 24.1 C deg | 26 % | 1028.2 hPa | 0 C deg |
1738305519 | 1001.2 hPa | 24.4 C deg | 25.7 % | 1027.7 hPa | 0 C deg |
1738303719 | 1000.9 hPa | 24.2 C deg | 26.1 % | 1027.4 hPa | 0 C deg |
1738301919 | 1000.5 hPa | 24.6 C deg | 25.9 % | 1026.9 hPa | 0 C deg |
1738300119 | 1000.2 hPa | 24.4 C deg | 26.2 % | 1026.7 hPa | 0 C deg |
1738298319 | 1000.1 hPa | 24.6 C deg | 26.1 % | 1026.6 hPa | 0 C deg |
1738296519 | 999.6 hPa | 24.5 C deg | 26.3 % | 1026.1 hPa | 0 C deg |
1738294718 | 999.2 hPa | 24.6 C deg | 26.3 % | 1025.7 hPa | 0 C deg |
1738292917 | 998.9 hPa | 24.8 C deg | 26.3 % | 1025.3 hPa | 0 C deg |
1738291116 | 998.7 hPa | 24.7 C deg | 26.4 % | 1025.1 hPa | 0 C deg |
1738289315 | 998.5 hPa | 25.1 C deg | 26.3 % | 1024.9 hPa | 0 C deg |
1738287514 | 998.2 hPa | 24.9 C deg | 26.5 % | 1024.6 hPa | 0 C deg |
1738285714 | 997.8 hPa | 25 C deg | 26.5 % | 1024.2 hPa | 0 C deg |
1738283914 | 997.4 hPa | 25.1 C deg | 26.5 % | 1023.8 hPa | 0 C deg |
1738282114 | 997.3 hPa | 25.2 C deg | 26.6 % | 1023.7 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)