This is the latest recevied telemetry packets stored in our database for station/object DO3DL-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1737246413 | 1020.8 hPa | 28.3 C deg | 35 % | 1025.8 hPa | 0 C deg |
1737244613 | 1021 hPa | 28.9 C deg | 33.8 % | 1026.1 hPa | 0 C deg |
1737242813 | 1021.4 hPa | 29.6 C deg | 34.3 % | 1026.4 hPa | 0 C deg |
1737241012 | 1021.5 hPa | 29.8 C deg | 35.6 % | 1026.5 hPa | 0 C deg |
1737239212 | 1021.5 hPa | 29.1 C deg | 36.4 % | 1026.6 hPa | 0 C deg |
1737237412 | 1021.6 hPa | 26.4 C deg | 41.3 % | 1026.7 hPa | 0 C deg |
1737235612 | 1021.7 hPa | 20.2 C deg | 51.6 % | 1027 hPa | 0 C deg |
1737233812 | 1022.1 hPa | 20.3 C deg | 51.6 % | 1027.4 hPa | 0 C deg |
1737232012 | 1022.3 hPa | 20.5 C deg | 51.5 % | 1027.5 hPa | 0 C deg |
1737230211 | 1022.4 hPa | 20.5 C deg | 51.8 % | 1027.7 hPa | 0 C deg |
1737228411 | 1022.6 hPa | 20.4 C deg | 52 % | 1027.8 hPa | 0 C deg |
1737224811 | 1023.2 hPa | 20.3 C deg | 51.3 % | 1028.4 hPa | 0 C deg |
1737221219 | 1023.4 hPa | 20.5 C deg | 50.4 % | 1028.6 hPa | 0 C deg |
1737215813 | 1023.6 hPa | 20.9 C deg | 49.9 % | 1028.9 hPa | 0 C deg |
1737214012 | 1023.7 hPa | 21.2 C deg | 50 % | 1028.9 hPa | 0 C deg |
1737210409 | 1023.8 hPa | 22.7 C deg | 45.6 % | 1029 hPa | 0 C deg |
1737208609 | 1023.9 hPa | 24 C deg | 42.6 % | 1029.1 hPa | 0 C deg |
1737205009 | 1024.4 hPa | 25.6 C deg | 40.9 % | 1029.5 hPa | 0 C deg |
1737203209 | 1024.6 hPa | 25.4 C deg | 40.5 % | 1029.8 hPa | 0 C deg |
1737201409 | 1025 hPa | 24.9 C deg | 41.5 % | 1030.1 hPa | 0 C deg |
1737199609 | 1025.3 hPa | 24.1 C deg | 42.1 % | 1030.5 hPa | 0 C deg |
1737197808 | 1025.6 hPa | 22.7 C deg | 45.6 % | 1030.8 hPa | 0 C deg |
1737196008 | 1026.1 hPa | 19.1 C deg | 52.8 % | 1031.4 hPa | 0 C deg |
1737150042 | 1029.9 hPa | 26.4 C deg | 38.1 % | 1035.1 hPa | 0 C deg |
1737148242 | 1030 hPa | 26.4 C deg | 40.1 % | 1035.2 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)