This is the latest recevied telemetry packets stored in our database for station/object OE1WBC-12. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1738331037 | 1006.3 hPa | 20.8 C deg | 37.8 % | 1028.1 hPa | 0 C deg |
1738329238 | 1005.8 hPa | 24.7 C deg | 34.9 % | 1027.4 hPa | 0 C deg |
1738327437 | 1005.6 hPa | 24.6 C deg | 34.9 % | 1027.2 hPa | 0 C deg |
1738325637 | 1005.2 hPa | 24.6 C deg | 34.1 % | 1026.7 hPa | 0 C deg |
1738323837 | 1004.8 hPa | 24.3 C deg | 33.7 % | 1026.4 hPa | 0 C deg |
1738322037 | 1004.4 hPa | 22.1 C deg | 36.3 % | 1026.1 hPa | 0 C deg |
1738320236 | 1004.1 hPa | 17.7 C deg | 37.3 % | 1026.1 hPa | 0 C deg |
1738318437 | 1004.1 hPa | 18.7 C deg | 36.6 % | 1026 hPa | 0 C deg |
1738316636 | 1003.9 hPa | 19.1 C deg | 35.3 % | 1025.8 hPa | 0 C deg |
1738314836 | 1003.4 hPa | 18.3 C deg | 37.7 % | 1025.3 hPa | 0 C deg |
1738313036 | 1003 hPa | 26.3 C deg | 34.3 % | 1024.3 hPa | 0 C deg |
1738311236 | 1002.6 hPa | 25.3 C deg | 36.1 % | 1024 hPa | 0 C deg |
1738309435 | 1001.7 hPa | 22.1 C deg | 44.1 % | 1023.3 hPa | 0 C deg |
1738309014 | 1001.5 hPa | 19.8 C deg | 47.3 % | 1023.3 hPa | 0 C deg |
1738248406 | 995 hPa | 21.9 C deg | 30.4 % | 1018.4 hPa | 0 C deg |
1738246605 | 994.8 hPa | 29.4 C deg | 27.8 % | 1017.6 hPa | 0 C deg |
1738244805 | 994.6 hPa | 29.7 C deg | 27.7 % | 1017.4 hPa | 0 C deg |
1738243004 | 994.6 hPa | 29.2 C deg | 27.6 % | 1017.4 hPa | 0 C deg |
1738241204 | 994.7 hPa | 31 C deg | 25.2 % | 1017.4 hPa | 0 C deg |
1738239404 | 994.8 hPa | 27.8 C deg | 29.6 % | 1017.8 hPa | 0 C deg |
1738237604 | 995 hPa | 23.5 C deg | 29 % | 1018.3 hPa | 0 C deg |
1738235803 | 995.2 hPa | 28.5 C deg | 29 % | 1018 hPa | 0 C deg |
1738234003 | 995.2 hPa | 28.7 C deg | 27.5 % | 1018.1 hPa | 0 C deg |
1738232202 | 995.5 hPa | 30 C deg | 25.4 % | 1018.3 hPa | 0 C deg |
1738230402 | 995.3 hPa | 37.3 C deg | 17.3 % | 1017.6 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)