This is the latest recevied telemetry packets stored in our database for station/object DL3MC-14. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1737251958 | 1012 hPa | 1.1 C deg | 59.4 % | 1029.8 hPa | 0.7 C deg |
1737250158 | 1012.2 hPa | 1.4 C deg | 59.2 % | 1030.1 hPa | 0.9 C deg |
1737248357 | 1012.5 hPa | 1.4 C deg | 59.3 % | 1030.4 hPa | 1.1 C deg |
1737246557 | 1012.8 hPa | 1.6 C deg | 58.9 % | 1030.7 hPa | 1.3 C deg |
1737244757 | 1013.2 hPa | 1.9 C deg | 58.7 % | 1031.1 hPa | 1.6 C deg |
1737242956 | 1013.6 hPa | 2.1 C deg | 59.3 % | 1031.4 hPa | 1.8 C deg |
1737241156 | 1013.7 hPa | 2.5 C deg | 58.7 % | 1031.6 hPa | 2 C deg |
1737239356 | 1014 hPa | 2.7 C deg | 58.6 % | 1031.8 hPa | 2.2 C deg |
1737237555 | 1013.9 hPa | 2.8 C deg | 58.6 % | 1031.7 hPa | 2.6 C deg |
1737235755 | 1014 hPa | 3.1 C deg | 58.3 % | 1031.8 hPa | 2.8 C deg |
1737233955 | 1014.3 hPa | 3.5 C deg | 58.3 % | 1032.1 hPa | 3.1 C deg |
1737232155 | 1014.6 hPa | 3.8 C deg | 58.5 % | 1032.3 hPa | 3.6 C deg |
1737230355 | 1014.8 hPa | 4.2 C deg | 58.4 % | 1032.6 hPa | 3.9 C deg |
1737228554 | 1015 hPa | 4.6 C deg | 58.2 % | 1032.7 hPa | 4.3 C deg |
1737226754 | 1015.2 hPa | 5.1 C deg | 58.4 % | 1032.9 hPa | 4.8 C deg |
1737224954 | 1015.5 hPa | 5.6 C deg | 57.8 % | 1033.2 hPa | 5.2 C deg |
1737223154 | 1015.4 hPa | 6.2 C deg | 58 % | 1033 hPa | 5.8 C deg |
1737221353 | 1015.3 hPa | 6.7 C deg | 58.1 % | 1032.9 hPa | 6.2 C deg |
1737219553 | 1015.3 hPa | 7.2 C deg | 58.7 % | 1032.9 hPa | 6.8 C deg |
1737217753 | 1015.3 hPa | 7.8 C deg | 59.5 % | 1032.8 hPa | 7.2 C deg |
1737215952 | 1015.4 hPa | 8.2 C deg | 60.3 % | 1032.9 hPa | 7.7 C deg |
1737214152 | 1015.5 hPa | 8.6 C deg | 60.8 % | 1033 hPa | 7.9 C deg |
1737212352 | 1015.7 hPa | 8.9 C deg | 61.2 % | 1033.1 hPa | 8.1 C deg |
1737210552 | 1015.6 hPa | 9 C deg | 61.5 % | 1033 hPa | 8.1 C deg |
1737208751 | 1015.8 hPa | 9 C deg | 61.8 % | 1033.2 hPa | 7.9 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)