This is the latest recevied telemetry packets stored in our database for station/object SR9WXP. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10min* | Visc10min* | Digi10min* | Vbatt* | Tempre* |
---|---|---|---|---|---|
1737204939 | 207 Pkt | 3 Pkt | 2 Pkt | 12.54 V | 11.5 DegC |
1737204334 | 158 Pkt | 2 Pkt | 1 Pkt | 12.56 V | 11.5 DegC |
1737203732 | 184 Pkt | 4 Pkt | 1 Pkt | 12.58 V | 12 DegC |
1737203731 | 184 Pkt | 4 Pkt | 1 Pkt | 12.58 V | 12 DegC |
1737203286 | 196 Pkt | 3 Pkt | 5 Pkt | 12.56 V | 12 DegC |
1737203129 | 196 Pkt | 3 Pkt | 5 Pkt | 12.56 V | 12 DegC |
1737202524 | 176 Pkt | 1 Pkt | 7 Pkt | 12.56 V | 11.5 DegC |
1737202524 | 176 Pkt | 1 Pkt | 7 Pkt | 12.56 V | 11.5 DegC |
1737201971 | 163 Pkt | 0 Pkt | 3 Pkt | 12.6 V | 11.5 DegC |
1737201922 | 163 Pkt | 0 Pkt | 3 Pkt | 12.6 V | 11.5 DegC |
1737201318 | 181 Pkt | 3 Pkt | 5 Pkt | 12.56 V | 11.5 DegC |
1737200715 | 181 Pkt | 0 Pkt | 4 Pkt | 12.56 V | 12 DegC |
1737200715 | 181 Pkt | 0 Pkt | 4 Pkt | 12.56 V | 12 DegC |
1737200112 | 162 Pkt | 0 Pkt | 6 Pkt | 12.44 V | 12 DegC |
1737199630 | 181 Pkt | 4 Pkt | 7 Pkt | 12.6 V | 12 DegC |
1737199510 | 181 Pkt | 4 Pkt | 7 Pkt | 12.6 V | 12 DegC |
1737199509 | 181 Pkt | 4 Pkt | 7 Pkt | 12.6 V | 12 DegC |
1737198931 | 198 Pkt | 3 Pkt | 4 Pkt | 12.62 V | 12 DegC |
1737198901 | 198 Pkt | 3 Pkt | 4 Pkt | 12.62 V | 12 DegC |
1737198900 | 198 Pkt | 3 Pkt | 4 Pkt | 12.62 V | 12 DegC |
1737198296 | 180 Pkt | 2 Pkt | 0 Pkt | 12.6 V | 11.5 DegC |
1737197092 | 202 Pkt | 2 Pkt | 4 Pkt | 12.64 V | 11 DegC |
1737196488 | 177 Pkt | 4 Pkt | 4 Pkt | 12.64 V | 10.5 DegC |
1737196473 | 177 Pkt | 4 Pkt | 4 Pkt | 12.64 V | 10.5 DegC |
1737195920 | 183 Pkt | 2 Pkt | 7 Pkt | 12.66 V | 10.5 DegC |
*Used Equation Coefficients:
Rx10min: 0, 1, 0
Visc10min: 0, 1, 0
Digi10min: 0, 1, 0
Vbatt: 0, 0.02, 10
Tempre: 0, 0.5, -50
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)