This is the latest recevied telemetry packets stored in our database for station/object OE1TKS-13. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | 70+50Ah* | 70+50Ah* | 80Ah* | 80Ah* | Netz* |
---|---|---|---|---|---|
1737244205 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.02 50 Hz |
1737243845 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.05 50 Hz |
1737243485 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737243125 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1737242765 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737242405 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1737242045 | 12.6 Volt | -1.8 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737241685 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1737241325 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1737240965 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737240605 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737240245 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.05 50 Hz |
1737239885 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.02 50 Hz |
1737239525 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1737239165 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737238805 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737238445 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.02 50 Hz |
1737238085 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1737237725 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1737237365 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.02 50 Hz |
1737237005 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1737236645 | 12.6 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737236285 | 12.68 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1737235925 | 12.68 Volt | -2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1737235565 | 12.68 Volt | -1.8 Ampere | 13.2 Volt | 0 Ampere | 50.02 50 Hz |
*Used Equation Coefficients:
70+50Ah: 0, 0.075, 0
70+50Ah: 0, 0.2, -25.6
80Ah: 0, 0.1, 0
80Ah: 0, 0.2, -25.6
Netz: 0, 0.0063, 49.853
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)