This is the latest recevied telemetry packets stored in our database for station/object IW1QAF-14. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | Value5* |
---|---|---|---|---|---|
1737261199 | 3 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 1.9 Volt |
1737260595 | 3 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 2 Volt |
1737259991 | 3 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 2 Volt |
1737259387 | 5 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 2 Volt |
1737258782 | 1 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 2 Volt |
1737257574 | 4 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 1.9 Volt |
1737256970 | 5 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 2 Volt |
1737256366 | 2 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 2 Volt |
1737255158 | 2 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 2 Volt |
1737254554 | 2 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 1.9 Volt |
1737253949 | 2 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 2 Volt |
1737252741 | 2 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 1.9 Volt |
1737252137 | 4 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 2 Volt |
1737250929 | 3 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 1.9 Volt |
1737250325 | 3 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 1.9 Volt |
1737249721 | 3 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 2 Volt |
1737249117 | 1 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 2.1 Volt |
1737248512 | 3 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 2 Volt |
1737247908 | 2 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 2 Volt |
1737246700 | 2 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 2 Volt |
1737246096 | 4 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.9 Volt | 2 Volt |
1737245492 | 1 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 2 Volt |
1737243679 | 1 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 1.9 Volt |
1737242471 | 3 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 2 Volt |
1737241867 | 1 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 1.9 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
Value5: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)