This is the latest recevied telemetry packets stored in our database for station/object S53XX-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Temp* | Dg1h* | Eff1h* | Vacu* |
---|---|---|---|---|---|
1737226179 | 9.75 Volt | 14.08 C | 80 Pkt | 52 Pcnt | 0 Volt |
1737225879 | 9.75 Volt | 14.08 C | 80 Pkt | 52 Pcnt | 0 Volt |
1737225578 | 9.75 Volt | 14.08 C | 80 Pkt | 52 Pcnt | 0 Volt |
1737225278 | 9.75 Volt | 14.08 C | 80 Pkt | 51 Pcnt | 0 Volt |
1737224978 | 9.75 Volt | 14.08 C | 80 Pkt | 51 Pcnt | 0 Volt |
1737224677 | 9.75 Volt | 14.08 C | 80 Pkt | 51 Pcnt | 0 Volt |
1737224377 | 9.68 Volt | 14.08 C | 80 Pkt | 51 Pcnt | 0 Volt |
1737224077 | 9.68 Volt | 14.08 C | 80 Pkt | 51 Pcnt | 0 Volt |
1737223777 | 9.68 Volt | 14.08 C | 70 Pkt | 51 Pcnt | 0 Volt |
1737223476 | 9.75 Volt | 14.08 C | 70 Pkt | 51 Pcnt | 0 Volt |
1737223176 | 9.75 Volt | 14.08 C | 70 Pkt | 51 Pcnt | 0 Volt |
1737222876 | 9.75 Volt | 14.08 C | 70 Pkt | 51 Pcnt | 0 Volt |
1737222575 | 9.75 Volt | 14.08 C | 70 Pkt | 51 Pcnt | 0 Volt |
1737222275 | 9.75 Volt | 14.08 C | 70 Pkt | 51 Pcnt | 0 Volt |
1737221975 | 9.75 Volt | 14.08 C | 60 Pkt | 51 Pcnt | 0 Volt |
1737221674 | 9.75 Volt | 14.08 C | 60 Pkt | 50 Pcnt | 0 Volt |
1737221374 | 9.68 Volt | 14.08 C | 60 Pkt | 50 Pcnt | 0 Volt |
1737221074 | 9.68 Volt | 14.08 C | 60 Pkt | 50 Pcnt | 0 Volt |
1737220774 | 9.75 Volt | 14.08 C | 60 Pkt | 50 Pcnt | 0 Volt |
1737220473 | 9.75 Volt | 14.08 C | 60 Pkt | 50 Pcnt | 0 Volt |
1737220173 | 9.68 Volt | 14.08 C | 70 Pkt | 50 Pcnt | 0 Volt |
1737219873 | 9.68 Volt | 14.08 C | 70 Pkt | 50 Pcnt | 0 Volt |
1737219572 | 9.75 Volt | 14.08 C | 70 Pkt | 50 Pcnt | 0 Volt |
1737219272 | 9.75 Volt | 14.08 C | 70 Pkt | 50 Pcnt | 0 Volt |
1737218972 | 9.75 Volt | 14.08 C | 70 Pkt | 50 Pcnt | 0 Volt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Temp: 0, 0.11, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Vacu: 0, 0.088, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)