This is the latest recevied telemetry packets stored in our database for station/object SP9UVG-13. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Effog* |
---|---|---|---|---|---|
1732423752 | 12.88 Volt | 530 Pkt | 150 Pkt | 92 Pcnt | 890 Pcnt |
1732422971 | 12.88 Volt | 520 Pkt | 150 Pkt | 91 Pcnt | 890 Pcnt |
1732422190 | 12.88 Volt | 510 Pkt | 160 Pkt | 90 Pcnt | 890 Pcnt |
1732421410 | 12.88 Volt | 470 Pkt | 150 Pkt | 88 Pcnt | 890 Pcnt |
1732420629 | 12.88 Volt | 450 Pkt | 150 Pkt | 85 Pcnt | 890 Pcnt |
1732419848 | 12.88 Volt | 440 Pkt | 140 Pkt | 83 Pcnt | 890 Pcnt |
1732419067 | 12.88 Volt | 440 Pkt | 130 Pkt | 84 Pcnt | 890 Pcnt |
1732418286 | 12.88 Volt | 460 Pkt | 130 Pkt | 82 Pcnt | 890 Pcnt |
1732417506 | 12.88 Volt | 480 Pkt | 130 Pkt | 84 Pcnt | 890 Pcnt |
1732416725 | 12.88 Volt | 500 Pkt | 140 Pkt | 85 Pcnt | 890 Pcnt |
1732415944 | 12.88 Volt | 520 Pkt | 140 Pkt | 86 Pcnt | 890 Pcnt |
1732415163 | 12.88 Volt | 510 Pkt | 140 Pkt | 85 Pcnt | 890 Pcnt |
1732414383 | 12.88 Volt | 490 Pkt | 140 Pkt | 86 Pcnt | 890 Pcnt |
1732413602 | 12.88 Volt | 480 Pkt | 140 Pkt | 84 Pcnt | 890 Pcnt |
1732412821 | 12.88 Volt | 470 Pkt | 140 Pkt | 83 Pcnt | 890 Pcnt |
1732412040 | 12.88 Volt | 480 Pkt | 140 Pkt | 82 Pcnt | 890 Pcnt |
1732411260 | 12.88 Volt | 500 Pkt | 150 Pkt | 83 Pcnt | 890 Pcnt |
1732410479 | 12.88 Volt | 520 Pkt | 150 Pkt | 85 Pcnt | 890 Pcnt |
1732409698 | 12.88 Volt | 540 Pkt | 150 Pkt | 87 Pcnt | 890 Pcnt |
1732408917 | 12.88 Volt | 550 Pkt | 150 Pkt | 88 Pcnt | 890 Pcnt |
1732408137 | 12.88 Volt | 570 Pkt | 150 Pkt | 89 Pcnt | 890 Pcnt |
1732407356 | 12.88 Volt | 560 Pkt | 150 Pkt | 89 Pcnt | 890 Pcnt |
1732406575 | 12.88 Volt | 580 Pkt | 150 Pkt | 90 Pcnt | 890 Pcnt |
1732405794 | 12.88 Volt | 570 Pkt | 150 Pkt | 91 Pcnt | 890 Pcnt |
1732405014 | 12.88 Volt | 560 Pkt | 150 Pkt | 92 Pcnt | 890 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Effog: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)