This is the latest recevied telemetry packets stored in our database for station/object DG3IAM-99. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1737160767 | 1019.7 hPa | 20.8 C deg | 0 % | 1033.9 hPa | 0 C deg |
1737158967 | 1020 hPa | 21.1 C deg | 0 % | 1034.3 hPa | 0 C deg |
1737155368 | 1020.5 hPa | 21.7 C deg | 0 % | 1034.8 hPa | 0 C deg |
1737151904 | 1020.9 hPa | 22.6 C deg | 0 % | 1035.1 hPa | 0 C deg |
1737149522 | 1021.2 hPa | 23 C deg | 0 % | 1035.4 hPa | 0 C deg |
1737146858 | 1021.3 hPa | 23 C deg | 0 % | 1035.5 hPa | 0 C deg |
1737144536 | 1021.5 hPa | 22.8 C deg | 0 % | 1035.7 hPa | 0 C deg |
1737142736 | 1021.8 hPa | 22.8 C deg | 0 % | 1036 hPa | 0 C deg |
1737140935 | 1022.1 hPa | 22.7 C deg | 0 % | 1036.3 hPa | 0 C deg |
1737139135 | 1022.1 hPa | 22.6 C deg | 0 % | 1036.3 hPa | 0 C deg |
1737137334 | 1022.4 hPa | 22.6 C deg | 0 % | 1036.7 hPa | 0 C deg |
1737135534 | 1022.2 hPa | 22.7 C deg | 0 % | 1036.4 hPa | 0 C deg |
1737133734 | 1022.3 hPa | 22.9 C deg | 0 % | 1036.5 hPa | 0 C deg |
1737131935 | 1022.3 hPa | 22.9 C deg | 0 % | 1036.5 hPa | 0 C deg |
1737129071 | 1022 hPa | 22.5 C deg | 0 % | 1036.2 hPa | 0 C deg |
1737127121 | 1022 hPa | 22.2 C deg | 0 % | 1036.3 hPa | 0 C deg |
1737125312 | 1022 hPa | 22.2 C deg | 0 % | 1036.3 hPa | 0 C deg |
1737123243 | 1022 hPa | 22.3 C deg | 0 % | 1036.2 hPa | 0 C deg |
1737121424 | 1022.3 hPa | 22.3 C deg | 0 % | 1036.6 hPa | 0 C deg |
1737118559 | 1022.4 hPa | 22 C deg | 0 % | 1036.7 hPa | 0 C deg |
1737116630 | 1022.9 hPa | 21.2 C deg | 0 % | 1037.2 hPa | 0 C deg |
1737112652 | 1023.7 hPa | 20.6 C deg | 0 % | 1038.1 hPa | 0 C deg |
1737109629 | 1024.5 hPa | 20.3 C deg | 0 % | 1038.9 hPa | 0 C deg |
1737105990 | 1024.6 hPa | 20.3 C deg | 0 % | 1039 hPa | 0 C deg |
1737104182 | 1024.4 hPa | 20.4 C deg | 0 % | 1038.8 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)