This is the latest recevied telemetry packets stored in our database for station/object SP3TLU-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Radiation* | PV-7.8kW* | PM2.5* | PM10* | Value5* |
---|---|---|---|---|---|
1737203222 | 0.09 uSv/h | 0.51 kW | 12.6 ug/m3 | 25.2 ug/m3 | 0 |
1737203042 | 0.13 uSv/h | 0.53 kW | 12.6 ug/m3 | 25.2 ug/m3 | 0 |
1737202862 | 0.21 uSv/h | 0.52 kW | 12.6 ug/m3 | 25.2 ug/m3 | 0 |
1737202682 | 0.12 uSv/h | 0.56 kW | 13.1 ug/m3 | 22.2 ug/m3 | 0 |
1737202502 | 0.18 uSv/h | 0.55 kW | 13.1 ug/m3 | 22.2 ug/m3 | 0 |
1737202322 | 0.16 uSv/h | 0.57 kW | 13.1 ug/m3 | 22.2 ug/m3 | 0 |
1737202157 | 0.13 uSv/h | 0.57 kW | 12.9 ug/m3 | 25.5 ug/m3 | 0 |
1737201962 | 0.2 uSv/h | 0.58 kW | 12.9 ug/m3 | 25.5 ug/m3 | 0 |
1737201781 | 0.17 uSv/h | 0.58 kW | 12.9 ug/m3 | 25.5 ug/m3 | 0 |
1737201603 | 0.16 uSv/h | 0.57 kW | 14.1 ug/m3 | 26.6 ug/m3 | 0 |
1737201422 | 0.16 uSv/h | 0.57 kW | 14.1 ug/m3 | 26.6 ug/m3 | 0 |
1737201242 | 0.09 uSv/h | 0.51 kW | 14.1 ug/m3 | 26.6 ug/m3 | 0 |
1737201062 | 0.11 uSv/h | 0.56 kW | 14.1 ug/m3 | 26.6 ug/m3 | 0 |
1737200897 | 0.11 uSv/h | 0.89 kW | 9.9 ug/m3 | 16.5 ug/m3 | 0 |
1737200717 | 0.13 uSv/h | 1.06 kW | 9.9 ug/m3 | 16.5 ug/m3 | 0 |
1737200522 | 0.13 uSv/h | 1.08 kW | 9.9 ug/m3 | 16.5 ug/m3 | 0 |
1737200357 | 0.16 uSv/h | 1.03 kW | 10.2 ug/m3 | 19.6 ug/m3 | 0 |
1737200162 | 0.07 uSv/h | 1.28 kW | 10.2 ug/m3 | 19.6 ug/m3 | 0 |
1737199982 | 0.08 uSv/h | 1.52 kW | 10.2 ug/m3 | 19.6 ug/m3 | 0 |
1737199802 | 0.16 uSv/h | 1.83 kW | 13.3 ug/m3 | 23.3 ug/m3 | 0 |
1737199621 | 0.16 uSv/h | 1.73 kW | 13.3 ug/m3 | 23.3 ug/m3 | 0 |
1737199442 | 0.17 uSv/h | 1.91 kW | 13.3 ug/m3 | 23.3 ug/m3 | 0 |
1737199262 | 0.12 uSv/h | 2.26 kW | 13.3 ug/m3 | 23.3 ug/m3 | 0 |
1737199082 | 0.12 uSv/h | 2.43 kW | 20.5 ug/m3 | 38.6 ug/m3 | 0 |
1737198902 | 0.07 uSv/h | 2.53 kW | 20.5 ug/m3 | 38.6 ug/m3 | 0 |
*Used Equation Coefficients:
Radiation: 0, 0.001, 0
PV-7.8kW: 0, 0.001, 0
PM2.5: 0, 0.1, 0
PM10: 0, 0.1, 0
Value5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)