This is the latest recevied telemetry packets stored in our database for station/object IQ4HI-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX pac* | DIGI* | Effic* | Effic* | Temp* |
---|---|---|---|---|---|
1737246274 | 8440 Pkt | 145 Pkt | 6217 Pkt | 5905 PKt | 17665 None |
1737245974 | 8076 Pkt | 145 Pkt | 6217 Pkt | 5905 PKt | 17665 None |
1737245674 | 8257 Pkt | 145 Pkt | 6217 Pkt | 5905 PKt | 17665 None |
1737245374 | 8076 Pkt | 145 Pkt | 6376 Pkt | 5905 PKt | 17665 None |
1737245074 | 7897 Pkt | 145 Pkt | 6376 Pkt | 5905 PKt | 17665 None |
1737244774 | 7897 Pkt | 145 Pkt | 6376 Pkt | 5905 PKt | 17665 None |
1737244474 | 7897 Pkt | 145 Pkt | 6376 Pkt | 5905 PKt | 17665 None |
1737244174 | 7897 Pkt | 145 Pkt | 6060 Pkt | 5905 PKt | 17665 None |
1737243874 | 7897 Pkt | 145 Pkt | 6060 Pkt | 5905 PKt | 17665 None |
1737243574 | 7720 Pkt | 145 Pkt | 5752 Pkt | 5905 PKt | 17665 None |
1737243275 | 7720 Pkt | 145 Pkt | 5601 Pkt | 5905 PKt | 17665 None |
1737242974 | 7372 Pkt | 145 Pkt | 5452 Pkt | 5905 PKt | 17665 None |
1737242674 | 7545 Pkt | 145 Pkt | 5305 Pkt | 5905 PKt | 17665 None |
1737242375 | 7545 Pkt | 145 Pkt | 5160 Pkt | 5905 PKt | 17665 None |
1737242074 | 7545 Pkt | 145 Pkt | 5017 Pkt | 5905 PKt | 17665 None |
1737241774 | 7372 Pkt | 145 Pkt | 5017 Pkt | 5905 PKt | 17665 None |
1737241474 | 7372 Pkt | 145 Pkt | 4876 Pkt | 5905 PKt | 17665 None |
1737241174 | 7372 Pkt | 120 Pkt | 5017 Pkt | 5905 PKt | 17665 None |
1737240874 | 7545 Pkt | 145 Pkt | 4876 Pkt | 5905 PKt | 17665 None |
1737240574 | 7545 Pkt | 145 Pkt | 4876 Pkt | 5905 PKt | 17665 None |
1737240275 | 7545 Pkt | 145 Pkt | 4876 Pkt | 5905 PKt | 17665 None |
1737239974 | 7720 Pkt | 145 Pkt | 5017 Pkt | 5905 PKt | 17665 None |
1737239674 | 8076 Pkt | 145 Pkt | 5017 Pkt | 5905 PKt | 17665 None |
1737239374 | 8440 Pkt | 120 Pkt | 5017 Pkt | 5905 PKt | 17665 None |
1737239074 | 8257 Pkt | 120 Pkt | 5305 Pkt | 5905 PKt | 17665 None |
*Used Equation Coefficients:
RX pac: 1, 10, 1
DIGI: 1, 10, 1
Effic: 1, 10, 1
Effic: 1, 10, 1
Temp: 1, 10, 1
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)