This is the latest recevied telemetry packets stored in our database for station/object IR2ZZN-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Rx10* |
---|---|---|---|---|---|
1738331614 | 14.06 Volt | 50 Pkt | 20 Pkt | 65 Pcnt | 13 Pkt |
1738331314 | 14.06 Volt | 50 Pkt | 20 Pkt | 65 Pcnt | 9 Pkt |
1738331014 | 14.06 Volt | 50 Pkt | 30 Pkt | 69 Pcnt | 7 Pkt |
1738330714 | 14.06 Volt | 50 Pkt | 30 Pkt | 70 Pcnt | 8 Pkt |
1738330414 | 14.06 Volt | 50 Pkt | 20 Pkt | 71 Pcnt | 9 Pkt |
1738330114 | 14.14 Volt | 50 Pkt | 30 Pkt | 76 Pcnt | 9 Pkt |
1738329814 | 14.06 Volt | 60 Pkt | 30 Pkt | 77 Pcnt | 10 Pkt |
1738329514 | 14.06 Volt | 50 Pkt | 20 Pkt | 78 Pcnt | 11 Pkt |
1738329214 | 14.06 Volt | 60 Pkt | 30 Pkt | 82 Pcnt | 9 Pkt |
1738328914 | 14.06 Volt | 70 Pkt | 40 Pkt | 84 Pcnt | 8 Pkt |
1738328614 | 14.06 Volt | 80 Pkt | 50 Pkt | 86 Pcnt | 9 Pkt |
1738328314 | 14.06 Volt | 80 Pkt | 50 Pkt | 87 Pcnt | 10 Pkt |
1738328014 | 14.06 Volt | 80 Pkt | 50 Pkt | 88 Pcnt | 10 Pkt |
1738327714 | 14.06 Volt | 80 Pkt | 50 Pkt | 88 Pcnt | 10 Pkt |
1738327414 | 14.06 Volt | 80 Pkt | 50 Pkt | 87 Pcnt | 8 Pkt |
1738327114 | 14.06 Volt | 80 Pkt | 50 Pkt | 87 Pcnt | 8 Pkt |
1738326814 | 14.06 Volt | 80 Pkt | 50 Pkt | 87 Pcnt | 11 Pkt |
1738326514 | 14.06 Volt | 80 Pkt | 50 Pkt | 87 Pcnt | 10 Pkt |
1738326214 | 14.06 Volt | 80 Pkt | 50 Pkt | 87 Pcnt | 15 Pkt |
1738325914 | 14.06 Volt | 80 Pkt | 50 Pkt | 87 Pcnt | 26 Pkt |
1738325614 | 13.9 Volt | 70 Pkt | 50 Pkt | 85 Pcnt | 25 Pkt |
1738325314 | 14.06 Volt | 60 Pkt | 30 Pkt | 85 Pcnt | 13 Pkt |
1738325014 | 14.06 Volt | 60 Pkt | 30 Pkt | 84 Pcnt | 9 Pkt |
1738324714 | 14.06 Volt | 60 Pkt | 30 Pkt | 85 Pcnt | 10 Pkt |
1738324414 | 14.06 Volt | 60 Pkt | 30 Pkt | 87 Pcnt | 10 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Rx10: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)