This is the latest recevied telemetry packets stored in our database for station/object IR2ZZW-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx10m* | Rx1h* | Eff1h* | Dg1h* |
---|---|---|---|---|---|
1737254334 | 13.13 Volt | 132 Pkt | 910 Pkt | 71 Pcnt | 60 Pkt |
1737254034 | 13.13 Volt | 118 Pkt | 910 Pkt | 72 Pcnt | 60 Pkt |
1737253734 | 13.13 Volt | 127 Pkt | 940 Pkt | 73 Pcnt | 50 Pkt |
1737253434 | 13.13 Volt | 148 Pkt | 960 Pkt | 73 Pcnt | 60 Pkt |
1737253134 | 13.13 Volt | 154 Pkt | 930 Pkt | 73 Pcnt | 60 Pkt |
1737252834 | 13.13 Volt | 147 Pkt | 940 Pkt | 73 Pcnt | 60 Pkt |
1737252534 | 13.13 Volt | 155 Pkt | 930 Pkt | 73 Pcnt | 60 Pkt |
1737252234 | 13.13 Volt | 156 Pkt | 930 Pkt | 73 Pcnt | 60 Pkt |
1737251934 | 13.13 Volt | 123 Pkt | 920 Pkt | 73 Pcnt | 60 Pkt |
1737251634 | 13.13 Volt | 129 Pkt | 940 Pkt | 74 Pcnt | 60 Pkt |
1737251334 | 13.13 Volt | 120 Pkt | 950 Pkt | 73 Pcnt | 70 Pkt |
1737251034 | 13.13 Volt | 131 Pkt | 960 Pkt | 74 Pcnt | 60 Pkt |
1737250734 | 13.13 Volt | 158 Pkt | 970 Pkt | 74 Pcnt | 60 Pkt |
1737250434 | 13.13 Volt | 154 Pkt | 990 Pkt | 74 Pcnt | 60 Pkt |
1737250134 | 13.13 Volt | 117 Pkt | 1020 Pkt | 74 Pcnt | 60 Pkt |
1737249834 | 13.13 Volt | 135 Pkt | 1030 Pkt | 75 Pcnt | 60 Pkt |
1737249534 | 13.13 Volt | 145 Pkt | 1050 Pkt | 74 Pcnt | 60 Pkt |
1737249234 | 13.13 Volt | 139 Pkt | 1040 Pkt | 74 Pcnt | 60 Pkt |
1737248934 | 13.13 Volt | 146 Pkt | 1070 Pkt | 74 Pcnt | 60 Pkt |
1737248634 | 13.13 Volt | 155 Pkt | 1100 Pkt | 74 Pcnt | 60 Pkt |
1737248334 | 13.13 Volt | 155 Pkt | 1120 Pkt | 75 Pcnt | 70 Pkt |
1737248034 | 13.13 Volt | 146 Pkt | 1110 Pkt | 75 Pcnt | 60 Pkt |
1737247734 | 13.13 Volt | 139 Pkt | 1100 Pkt | 75 Pcnt | 70 Pkt |
1737247434 | 13.13 Volt | 170 Pkt | 1130 Pkt | 75 Pcnt | 70 Pkt |
1737247134 | 13.13 Volt | 202 Pkt | 1120 Pkt | 75 Pcnt | 70 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Eff1h: 0, 1, 0
Dg1h: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)