This is the latest recevied telemetry packets stored in our database for station/object IR3EO-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Volt* | DgR* | Eff1h* |
---|---|---|---|---|---|
1737229196 | 144 Pkt | 960 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737228896 | 136 Pkt | 1000 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737228596 | 133 Pkt | 1000 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737228296 | 149 Pkt | 1010 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737227996 | 139 Pkt | 1030 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737227696 | 121 Pkt | 1030 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737227396 | 142 Pkt | 1050 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737227096 | 157 Pkt | 1070 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737226796 | 154 Pkt | 1050 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737226496 | 157 Pkt | 1070 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737226196 | 168 Pkt | 1060 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737225896 | 185 Pkt | 1040 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737225597 | 156 Pkt | 1020 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737225297 | 155 Pkt | 1000 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737224997 | 161 Pkt | 1000 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737224697 | 169 Pkt | 1010 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737224397 | 144 Pkt | 980 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737224097 | 155 Pkt | 990 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737223797 | 153 Pkt | 1010 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737223497 | 161 Pkt | 1000 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737223197 | 153 Pkt | 990 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737222897 | 135 Pkt | 1000 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737222597 | 135 Pkt | 990 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737222297 | 140 Pkt | 1000 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1737221997 | 139 Pkt | 990 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Volt: 0, 0.079, 0
DgR: 0, 0.001, 0
Eff1h: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)