This is the latest recevied telemetry packets stored in our database for station/object DG5TS-99. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1738330422 | 1016.5 hPa | 19.6 C deg | 47.7 % | 1028.4 hPa | 0 C deg |
1738328622 | 1016.4 hPa | 19 C deg | 50 % | 1028.3 hPa | 0 C deg |
1738326822 | 1016.2 hPa | 18.6 C deg | 49.3 % | 1028.2 hPa | 0 C deg |
1738325022 | 1016.1 hPa | 17.3 C deg | 51.3 % | 1028.1 hPa | 0 C deg |
1738323222 | 1016 hPa | 16.4 C deg | 52.3 % | 1028.1 hPa | 0 C deg |
1738321421 | 1016 hPa | 16.2 C deg | 52.1 % | 1028 hPa | 0 C deg |
1738319621 | 1015.8 hPa | 16 C deg | 52.2 % | 1027.9 hPa | 0 C deg |
1738317821 | 1015.6 hPa | 15.8 C deg | 51.4 % | 1027.7 hPa | 0 C deg |
1738316021 | 1015.1 hPa | 15.4 C deg | 51.3 % | 1027.2 hPa | 0 C deg |
1738314221 | 1014.6 hPa | 15.6 C deg | 49.2 % | 1026.7 hPa | 0 C deg |
1738312421 | 1014.4 hPa | 13.2 C deg | 53.1 % | 1026.6 hPa | 0 C deg |
1738310621 | 1014.2 hPa | 11.7 C deg | 56 % | 1026.4 hPa | 0 C deg |
1738308821 | 1013.7 hPa | 11.3 C deg | 56.4 % | 1025.9 hPa | 0 C deg |
1738307020 | 1013.4 hPa | 11.3 C deg | 56.5 % | 1025.6 hPa | 0 C deg |
1738305220 | 1013.1 hPa | 11.5 C deg | 56.2 % | 1025.3 hPa | 0 C deg |
1738303420 | 1012.8 hPa | 11.6 C deg | 56.7 % | 1025 hPa | 0 C deg |
1738301619 | 1012.7 hPa | 11.8 C deg | 56.9 % | 1024.9 hPa | 0 C deg |
1738299819 | 1012.2 hPa | 11.9 C deg | 57.1 % | 1024.4 hPa | 0 C deg |
1738298019 | 1011.8 hPa | 12.1 C deg | 57 % | 1024 hPa | 0 C deg |
1738296219 | 1011.5 hPa | 12.4 C deg | 56.2 % | 1023.6 hPa | 0 C deg |
1738294419 | 1011.1 hPa | 12.1 C deg | 56.8 % | 1023.3 hPa | 0 C deg |
1738292619 | 1010.8 hPa | 12.2 C deg | 56.7 % | 1022.9 hPa | 0 C deg |
1738290819 | 1010.6 hPa | 12.4 C deg | 56.7 % | 1022.8 hPa | 0 C deg |
1738289018 | 1010.3 hPa | 12.4 C deg | 57.1 % | 1022.4 hPa | 0 C deg |
1738287218 | 1010.1 hPa | 12.6 C deg | 57.5 % | 1022.2 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)