This is the latest recevied telemetry packets stored in our database for station/object SR6NWS. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | T_ext* |
---|---|---|---|---|---|
1737204288 | 12.15 Volt | 960 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1737204287 | 12.15 Volt | 960 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1737203387 | 12.15 Volt | 980 Pkt | 20 Pkt | 55 Pcnt | 0 None |
1737202489 | 12.15 Volt | 1000 Pkt | 20 Pkt | 55 Pcnt | 0 None |
1737202487 | 12.15 Volt | 1000 Pkt | 20 Pkt | 55 Pcnt | 0 None |
1737201587 | 12.15 Volt | 1040 Pkt | 20 Pkt | 57 Pcnt | 0 None |
1737200688 | 12.15 Volt | 1050 Pkt | 30 Pkt | 57 Pcnt | 0 None |
1737200687 | 12.15 Volt | 1050 Pkt | 30 Pkt | 57 Pcnt | 0 None |
1737199787 | 12.15 Volt | 1040 Pkt | 30 Pkt | 56 Pcnt | 0 None |
1737198889 | 12.15 Volt | 1020 Pkt | 30 Pkt | 55 Pcnt | 0 None |
1737198887 | 12.15 Volt | 1020 Pkt | 30 Pkt | 55 Pcnt | 0 None |
1737197987 | 12.15 Volt | 1010 Pkt | 20 Pkt | 55 Pcnt | 0 None |
1737197088 | 12.15 Volt | 980 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1737197087 | 12.15 Volt | 980 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1737196187 | 12.15 Volt | 970 Pkt | 20 Pkt | 53 Pcnt | 0 None |
1737195288 | 12.15 Volt | 1000 Pkt | 20 Pkt | 53 Pcnt | 0 None |
1737195287 | 12.15 Volt | 1000 Pkt | 20 Pkt | 53 Pcnt | 0 None |
1737194387 | 12.15 Volt | 1000 Pkt | 20 Pkt | 51 Pcnt | 0 None |
1737193488 | 12.15 Volt | 1040 Pkt | 20 Pkt | 52 Pcnt | 0 None |
1737193487 | 12.15 Volt | 1040 Pkt | 20 Pkt | 52 Pcnt | 0 None |
1737192587 | 12.15 Volt | 1100 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1737191688 | 12.15 Volt | 1130 Pkt | 30 Pkt | 54 Pcnt | 0 None |
1737191687 | 12.15 Volt | 1130 Pkt | 30 Pkt | 54 Pcnt | 0 None |
1737190787 | 12.15 Volt | 1140 Pkt | 30 Pkt | 56 Pcnt | 0 None |
1737189889 | 12.15 Volt | 1140 Pkt | 30 Pkt | 55 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
T_ext: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)