This is the latest recevied telemetry packets stored in our database for station/object YO8KGA-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Voltage* | Rx per 10 mins* | TX per 10 mins* | Temperature* | Value5* |
---|---|---|---|---|---|
1737190450 | 13.25 V | 15 count/10m | 4 count/10m | 15.13 C | 0 |
1737189843 | 13.26 V | 8 count/10m | 3 count/10m | 15.13 C | 0 |
1737189238 | 13.25 V | 16 count/10m | 4 count/10m | 15.13 C | 0 |
1737188632 | 13.24 V | 10 count/10m | 3 count/10m | 15.13 C | 0 |
1737188026 | 13.24 V | 17 count/10m | 5 count/10m | 15 C | 0 |
1737187420 | 13.25 V | 18 count/10m | 5 count/10m | 15 C | 0 |
1737186813 | 13.25 V | 10 count/10m | 3 count/10m | 15.13 C | 0 |
1737186207 | 13.24 V | 18 count/10m | 4 count/10m | 15 C | 0 |
1737185601 | 13.25 V | 16 count/10m | 7 count/10m | 15 C | 0 |
1737184995 | 13.25 V | 13 count/10m | 0 count/10m | 15.13 C | 0 |
1737184389 | 13.24 V | 11 count/10m | 5 count/10m | 15.13 C | 0 |
1737183783 | 13.24 V | 15 count/10m | 7 count/10m | 15 C | 0 |
1737183177 | 13.26 V | 12 count/10m | 1 count/10m | 15.13 C | 0 |
1737182571 | 13.24 V | 8 count/10m | 4 count/10m | 15 C | 0 |
1737181965 | 13.25 V | 15 count/10m | 7 count/10m | 15 C | 0 |
1737181359 | 13.24 V | 6 count/10m | 1 count/10m | 15 C | 0 |
1737180753 | 13.26 V | 12 count/10m | 3 count/10m | 15 C | 0 |
1737180147 | 13.26 V | 25 count/10m | 7 count/10m | 15 C | 0 |
1737179541 | 13.24 V | 8 count/10m | 2 count/10m | 15 C | 0 |
1737178935 | 13.25 V | 7 count/10m | 3 count/10m | 15.13 C | 0 |
1737178329 | 13.24 V | 15 count/10m | 7 count/10m | 15.13 C | 0 |
1737177723 | 13.25 V | 10 count/10m | 2 count/10m | 15.13 C | 0 |
1737177117 | 13.25 V | 8 count/10m | 3 count/10m | 15.13 C | 0 |
1737176511 | 13.25 V | 12 count/10m | 7 count/10m | 15.13 C | 0 |
1737175905 | 13.26 V | 9 count/10m | 1 count/10m | 15.13 C | 0 |
*Used Equation Coefficients:
Voltage: 0, 0.008, 0
Rx per 10 mins: 0, 1, 0
TX per 10 mins: 0, 1, 0
Temperature: 0, 0.125, 0
Value5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)