This is the latest recevied telemetry packets stored in our database for station/object DD1WKS-99. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1738320100 | 1001.8 hPa | 21.2 C deg | 53.4 % | 1036.2 hPa | 0 C deg |
1738318300 | 1001.9 hPa | 20.9 C deg | 54.2 % | 1036.3 hPa | 0 C deg |
1738316500 | 1001.7 hPa | 20.9 C deg | 54.6 % | 1036.1 hPa | 0 C deg |
1738314700 | 1001.5 hPa | 20.8 C deg | 54.7 % | 1035.9 hPa | 0 C deg |
1738312900 | 1001.5 hPa | 20.7 C deg | 54.6 % | 1035.9 hPa | 0 C deg |
1738311099 | 1001.2 hPa | 20.8 C deg | 54.3 % | 1035.6 hPa | 0 C deg |
1738309299 | 1001 hPa | 20.7 C deg | 54.4 % | 1035.5 hPa | 0 C deg |
1738307499 | 1000.7 hPa | 20.7 C deg | 54.6 % | 1035.1 hPa | 0 C deg |
1738305699 | 1000.4 hPa | 21.1 C deg | 53.7 % | 1034.8 hPa | 0 C deg |
1738303899 | 1000.2 hPa | 20.9 C deg | 54.5 % | 1034.6 hPa | 0 C deg |
1738302098 | 999.9 hPa | 20.8 C deg | 54.4 % | 1034.2 hPa | 0 C deg |
1738300298 | 999.8 hPa | 20.6 C deg | 54.8 % | 1034.2 hPa | 0 C deg |
1738298498 | 999.6 hPa | 20.7 C deg | 54.6 % | 1034 hPa | 0 C deg |
1738296698 | 999.2 hPa | 20.6 C deg | 54.7 % | 1033.6 hPa | 0 C deg |
1738294898 | 998.8 hPa | 20.7 C deg | 54.6 % | 1033.2 hPa | 0 C deg |
1738293097 | 998.5 hPa | 20.8 C deg | 54.7 % | 1032.8 hPa | 0 C deg |
1738291297 | 998.3 hPa | 20.7 C deg | 54.8 % | 1032.6 hPa | 0 C deg |
1738289497 | 998 hPa | 20.8 C deg | 54.2 % | 1032.3 hPa | 0 C deg |
1738287697 | 997.7 hPa | 20.6 C deg | 54.7 % | 1032.1 hPa | 0 C deg |
1738285896 | 997.6 hPa | 20.6 C deg | 54.7 % | 1031.9 hPa | 0 C deg |
1738284096 | 997.3 hPa | 20.6 C deg | 54.7 % | 1031.6 hPa | 0 C deg |
1738282296 | 997.1 hPa | 20.8 C deg | 54.4 % | 1031.4 hPa | 0 C deg |
1738280496 | 996.8 hPa | 20.8 C deg | 54.3 % | 1031.1 hPa | 0 C deg |
1738278695 | 996.5 hPa | 20.8 C deg | 54.2 % | 1030.8 hPa | 0 C deg |
1738276895 | 996.2 hPa | 20.7 C deg | 54.3 % | 1030.4 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)