This is the latest recevied telemetry packets stored in our database for station/object DL5WO-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1738302099 | 1009.8 hPa | 18.4 C deg | 49.9 % | 1027.2 hPa | 0 C deg |
1738298499 | 1009.3 hPa | 18.3 C deg | 50.2 % | 1026.7 hPa | 0 C deg |
1738296699 | 1009.1 hPa | 18.3 C deg | 50.4 % | 1026.5 hPa | 0 C deg |
1738291302 | 1008 hPa | 18.3 C deg | 50.6 % | 1025.4 hPa | 0 C deg |
1738289530 | 1007.9 hPa | 18.5 C deg | 50.4 % | 1025.3 hPa | 0 C deg |
1738284111 | 1006.7 hPa | 18.4 C deg | 50.8 % | 1024.1 hPa | 0 C deg |
1738280511 | 1006.1 hPa | 18.6 C deg | 50.7 % | 1023.5 hPa | 0 C deg |
1738276923 | 1005.4 hPa | 18.5 C deg | 50.9 % | 1022.7 hPa | 0 C deg |
1738275100 | 1004.8 hPa | 18.6 C deg | 50.7 % | 1022.1 hPa | 0 C deg |
1738273296 | 1004.5 hPa | 19 C deg | 50.1 % | 1021.7 hPa | 0 C deg |
1738269750 | 1003.7 hPa | 19.4 C deg | 49.5 % | 1020.9 hPa | 0 C deg |
1738262499 | 1000.7 hPa | 19.6 C deg | 49.2 % | 1017.9 hPa | 0 C deg |
1738260696 | 1000.2 hPa | 18.8 C deg | 50.7 % | 1017.4 hPa | 0 C deg |
1738257096 | 999.7 hPa | 18.7 C deg | 50.9 % | 1016.9 hPa | 0 C deg |
1738255296 | 999.4 hPa | 18.8 C deg | 50.7 % | 1016.6 hPa | 0 C deg |
1738253496 | 999.2 hPa | 18.9 C deg | 50.6 % | 1016.4 hPa | 0 C deg |
1738251696 | 998.9 hPa | 18.8 C deg | 50.7 % | 1016.1 hPa | 0 C deg |
1738249896 | 998.7 hPa | 18.7 C deg | 50.9 % | 1015.8 hPa | 0 C deg |
1738248096 | 998.3 hPa | 19.1 C deg | 50.1 % | 1015.5 hPa | 0 C deg |
1738246296 | 998.3 hPa | 18.8 C deg | 50.5 % | 1015.4 hPa | 0 C deg |
1738244496 | 998 hPa | 18.9 C deg | 50.1 % | 1015.2 hPa | 0 C deg |
1738242697 | 998 hPa | 18.7 C deg | 50.3 % | 1015.1 hPa | 0 C deg |
1738240895 | 998.2 hPa | 18.5 C deg | 50.6 % | 1015.4 hPa | 0 C deg |
1738239099 | 997.7 hPa | 18.5 C deg | 50.4 % | 1014.9 hPa | 0 C deg |
1738237295 | 997.9 hPa | 18.4 C deg | 50.5 % | 1015.1 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)