This is the latest recevied telemetry packets stored in our database for station/object IQ1LY-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxDigi* | TxDigi* | Volt TTGO* | Battery* | Charge* |
---|---|---|---|---|---|
1737245180 | 9 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737244579 | 7 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737243979 | 8 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0.2 Volt | 0 Ampere |
1737243378 | 8 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0.2 Volt | 0 Ampere |
1737242778 | 6 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737242178 | 7 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.3 Volt | 0 Ampere |
1737241578 | 8 Pkt/10m | 0 Pkt/10m | 3.74 Volt | 0.3 Volt | 0 Ampere |
1737240977 | 8 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737240377 | 11 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737239777 | 9 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.3 Volt | 0 Ampere |
1737239176 | 7 Pkt/10m | 0 Pkt/10m | 3.74 Volt | 0.4 Volt | 0 Ampere |
1737238576 | 11 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0.2 Volt | 0 Ampere |
1737237976 | 12 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.4 Volt | 0 Ampere |
1737237375 | 9 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.3 Volt | 0 Ampere |
1737236775 | 8 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737236175 | 8 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0.2 Volt | 0 Ampere |
1737235574 | 10 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0.2 Volt | 0 Ampere |
1737234974 | 6 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737234376 | 8 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0.2 Volt | 0 Ampere |
1737233774 | 7 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.2 Volt | 0 Ampere |
1737233173 | 6 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.3 Volt | 0 Ampere |
1737232573 | 3 Pkt/10m | 0 Pkt/10m | 3.74 Volt | 0.3 Volt | 0 Ampere |
1737231973 | 10 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0.3 Volt | 0 Ampere |
1737231372 | 9 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0.2 Volt | 0 Ampere |
1737230772 | 7 Pkt/10m | 0 Pkt/10m | 3.74 Volt | 0.2 Volt | 0 Ampere |
*Used Equation Coefficients:
RxDigi: 0, 1, 0
TxDigi: 0, 1, 0
Volt TTGO: 0, 0.0196, 0
Battery: 0, 0.1, 0
Charge: 0, 0.05, -6.35
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)