This is the latest recevied telemetry packets stored in our database for station/object IK2CIR-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | V12* |
---|---|---|---|---|---|
1737257321 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1737256722 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.8 Volt |
1737256117 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1737255517 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1737254917 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1737254313 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1737253713 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1737253113 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1737252510 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt |
1737251909 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.7 Volt |
1737251309 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1737250706 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt |
1737250105 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0.7 Volt |
1737249505 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.7 Volt |
1737248902 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1737248302 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0.6 Volt |
1737247701 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1737247097 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt |
1737246497 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1737245898 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.8 Volt |
1737245294 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.9 Volt |
1737244693 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.7 Volt |
1737244093 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.6 Volt |
1737243489 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt |
1737242889 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
V12: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)