This is the latest recevied telemetry packets stored in our database for station/object 9A7KXP-4. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Dg10m* | DgR* | Temp* |
---|---|---|---|---|---|
1732230116 | 206 Pkt | 1480 Pkt | 42 Pkt | 1.35 Pcnt | -64 C |
1732229816 | 241 Pkt | 1500 Pkt | 50 Pkt | 1.35 Pcnt | -64 C |
1732229516 | 228 Pkt | 1500 Pkt | 40 Pkt | 1.35 Pcnt | -64 C |
1732229516 | 228 Pkt | 1500 Pkt | 40 Pkt | 1.35 Pcnt | -64 C |
1732229216 | 219 Pkt | 1490 Pkt | 40 Pkt | 1.35 Pcnt | -64 C |
1732228916 | 231 Pkt | 1520 Pkt | 41 Pkt | 1.35 Pcnt | -64 C |
1732228616 | 225 Pkt | 1520 Pkt | 41 Pkt | 1.35 Pcnt | -64 C |
1732228316 | 250 Pkt | 1540 Pkt | 45 Pkt | 1.34 Pcnt | -64 C |
1732228016 | 245 Pkt | 1520 Pkt | 39 Pkt | 1.34 Pcnt | -64 C |
1732227716 | 216 Pkt | 1520 Pkt | 38 Pkt | 1.34 Pcnt | -64 C |
1732227416 | 240 Pkt | 1520 Pkt | 48 Pkt | 1.34 Pcnt | -64 C |
1732227116 | 274 Pkt | 1520 Pkt | 44 Pkt | 1.34 Pcnt | -64 C |
1732226816 | 245 Pkt | 1500 Pkt | 45 Pkt | 1.34 Pcnt | -64 C |
1732226816 | 245 Pkt | 1500 Pkt | 45 Pkt | 1.34 Pcnt | -64 C |
1732226516 | 226 Pkt | 1500 Pkt | 50 Pkt | 1.34 Pcnt | -64 C |
1732226216 | 238 Pkt | 1510 Pkt | 49 Pkt | 1.34 Pcnt | -64 C |
1732225916 | 240 Pkt | 1520 Pkt | 42 Pkt | 1.33 Pcnt | -64 C |
1732225616 | 240 Pkt | 1540 Pkt | 46 Pkt | 1.33 Pcnt | -64 C |
1732225316 | 241 Pkt | 1550 Pkt | 46 Pkt | 1.33 Pcnt | -64 C |
1732225016 | 228 Pkt | 1540 Pkt | 39 Pkt | 1.33 Pcnt | -64 C |
1732224716 | 236 Pkt | 1540 Pkt | 42 Pkt | 1.33 Pcnt | -64 C |
1732224416 | 235 Pkt | 1530 Pkt | 42 Pkt | 1.33 Pcnt | -64 C |
1732224117 | 210 Pkt | 1520 Pkt | 32 Pkt | 1.33 Pcnt | -64 C |
1732224116 | 210 Pkt | 1520 Pkt | 32 Pkt | 1.33 Pcnt | -64 C |
1732223816 | 220 Pkt | 1540 Pkt | 41 Pkt | 1.33 Pcnt | -64 C |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Temp: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)