This is the latest recevied telemetry packets stored in our database for station/object DG1NJ-12. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1738334550 | 1001.9 hPa | 22.9 C deg | 38.8 % | 1034.7 hPa | 0 C deg |
1738332750 | 1001.8 hPa | 22.9 C deg | 38.9 % | 1034.5 hPa | 0 C deg |
1738313763 | 1001.5 hPa | 21.1 C deg | 39.6 % | 1034.4 hPa | 0 C deg |
1738252862 | 989.4 hPa | 21.5 C deg | 40.9 % | 1023.8 hPa | 0 C deg |
1738251062 | 989.1 hPa | 21.1 C deg | 39.8 % | 1023.6 hPa | 0 C deg |
1738250922 | 989.1 hPa | 21.1 C deg | 39.7 % | 1023.5 hPa | 0 C deg |
1738250108 | 989 hPa | 21.1 C deg | 39.7 % | 1023.5 hPa | 0 C deg |
1738248308 | 989 hPa | 21.2 C deg | 39.7 % | 1023.4 hPa | 0 C deg |
1738248155 | 989 hPa | 21.3 C deg | 39.7 % | 1023.4 hPa | 0 C deg |
1738246502 | 988.8 hPa | 21.3 C deg | 39.7 % | 1021.3 hPa | 0 C deg |
1738244702 | 988.6 hPa | 21.4 C deg | 39.6 % | 1021.1 hPa | 0 C deg |
1738242902 | 988.7 hPa | 21.5 C deg | 39.6 % | 1021.2 hPa | 0 C deg |
1738241102 | 988.8 hPa | 21.6 C deg | 39.7 % | 1021.2 hPa | 0 C deg |
1738239302 | 988.6 hPa | 21.7 C deg | 39.6 % | 1021 hPa | 0 C deg |
1738237501 | 988.6 hPa | 22 C deg | 39 % | 1021 hPa | 0 C deg |
1738235948 | 988.5 hPa | 22.3 C deg | 38.6 % | 1020.9 hPa | 0 C deg |
1738235701 | 988.5 hPa | 22.3 C deg | 38.6 % | 1020.9 hPa | 0 C deg |
1738233901 | 988.7 hPa | 22.2 C deg | 39 % | 1021.1 hPa | 0 C deg |
1738232101 | 989 hPa | 22.3 C deg | 39.5 % | 1021.5 hPa | 0 C deg |
1738230301 | 988.9 hPa | 22 C deg | 40.5 % | 1021.3 hPa | 0 C deg |
1738230006 | 988.8 hPa | 21.9 C deg | 40.6 % | 1021.3 hPa | 0 C deg |
1738228719 | 988.5 hPa | 21.2 C deg | 41.8 % | 1021 hPa | 0 C deg |
1738168060 | 983.4 hPa | 22.7 C deg | 36.8 % | 1015.6 hPa | 0 C deg |
1738166260 | 983 hPa | 22.5 C deg | 37.6 % | 1015.2 hPa | 0 C deg |
1738166005 | 982.9 hPa | 23.2 C deg | 36.7 % | 1015 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)