This is the latest recevied telemetry packets stored in our database for station/object DB0SWR-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Temp* | RPkt/h* | DPkt/h* | Value5* |
---|---|---|---|---|---|
1737226857 | 12.83 Volt | 26.5 DegC | 750 Stk. | 20800 Stk. | 0 |
1737226557 | 12.83 Volt | 26.5 DegC | 760 Stk. | 20236 Stk. | 0 |
1737226257 | 12.83 Volt | 26.5 DegC | 770 Stk. | 20025 Stk. | 0 |
1737225957 | 12.83 Volt | 26.5 DegC | 750 Stk. | 20184 Stk. | 0 |
1737225657 | 12.83 Volt | 26.5 DegC | 780 Stk. | 19157 Stk. | 0 |
1737225357 | 12.83 Volt | 26.5 DegC | 770 Stk. | 19896 Stk. | 0 |
1737225057 | 12.83 Volt | 26.5 DegC | 760 Stk. | 19078 Stk. | 0 |
1737224757 | 12.83 Volt | 26.5 DegC | 750 Stk. | 19631 Stk. | 0 |
1737224457 | 12.83 Volt | 26.5 DegC | 730 Stk. | 19288 Stk. | 0 |
1737224157 | 12.83 Volt | 27 DegC | 720 Stk. | 19972 Stk. | 0 |
1737223857 | 12.83 Volt | 26.5 DegC | 700 Stk. | 20709 Stk. | 0 |
1737223558 | 12.83 Volt | 26.5 DegC | 690 Stk. | 20457 Stk. | 0 |
1737223258 | 12.83 Volt | 26.5 DegC | 690 Stk. | 19826 Stk. | 0 |
1737222958 | 12.83 Volt | 26.5 DegC | 720 Stk. | 20000 Stk. | 0 |
1737222658 | 12.83 Volt | 26.5 DegC | 720 Stk. | 19583 Stk. | 0 |
1737222358 | 12.83 Volt | 26.5 DegC | 720 Stk. | 19305 Stk. | 0 |
1737222058 | 12.83 Volt | 26.5 DegC | 730 Stk. | 19315 Stk. | 0 |
1737221758 | 12.83 Volt | 26.5 DegC | 740 Stk. | 18875 Stk. | 0 |
1737221458 | 12.83 Volt | 26.5 DegC | 750 Stk. | 18725 Stk. | 0 |
1737221158 | 12.83 Volt | 27 DegC | 760 Stk. | 18774 Stk. | 0 |
1737220858 | 12.83 Volt | 27.5 DegC | 760 Stk. | 18774 Stk. | 0 |
1737220558 | 12.83 Volt | 27.5 DegC | 770 Stk. | 18041 Stk. | 0 |
1737220258 | 12.83 Volt | 27.5 DegC | 780 Stk. | 17324 Stk. | 0 |
1737219958 | 12.83 Volt | 26.5 DegC | 780 Stk. | 16964 Stk. | 0 |
1737219658 | 12.83 Volt | 26.5 DegC | 780 Stk. | 16433 Stk. | 0 |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Temp: 0, 0.5, -64
RPkt/h: 0, 10, 0
DPkt/h: 0, 1, 0
Value5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)