This is the latest recevied telemetry packets stored in our database for station/object 9A7KXP-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX 1h* | AKU +/-* | Akumul* | PV in* | Temp* |
---|---|---|---|---|---|
1738301383 | 1160 Paket | -0.39 A--48V | 46.32 Volt | 0.2 A--48V | 7.5 C |
1738301082 | 1140 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738300782 | 1100 Paket | -0.39 A--48V | 45.37 Volt | 0.2 A--48V | 7.5 C |
1738300482 | 1080 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738300482 | 1080 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738300181 | 1080 Paket | -0.59 A--48V | 45.37 Volt | 0.2 A--48V | 7.5 C |
1738299881 | 1080 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738299581 | 1100 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738299280 | 1080 Paket | -0.39 A--48V | 46.32 Volt | 0.2 A--48V | 7.5 C |
1738298980 | 1060 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738298682 | 1060 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738298680 | 1060 Paket | -0.39 A--48V | 45.85 Volt | 0.2 A--48V | 7.5 C |
1738298380 | 1040 Paket | -0.59 A--48V | 45.37 Volt | 0.2 A--48V | 7.5 C |
1738298079 | 1050 Paket | -0.59 A--48V | 45.37 Volt | 0.2 A--48V | 8 C |
1738297779 | 1040 Paket | -0.39 A--48V | 46.32 Volt | 0.2 A--48V | 8 C |
1738297479 | 1070 Paket | -0.39 A--48V | 46.32 Volt | 0.2 A--48V | 8 C |
1738297178 | 1060 Paket | -0.59 A--48V | 46.79 Volt | 0.2 A--48V | 8 C |
1738296879 | 1060 Paket | -0.78 A--48V | 46.32 Volt | 0.2 A--48V | 8 C |
1738296878 | 1060 Paket | -0.78 A--48V | 46.32 Volt | 0.2 A--48V | 8 C |
1738296578 | 1030 Paket | -0.78 A--48V | 46.79 Volt | 0.2 A--48V | 8 C |
1738296278 | 1000 Paket | -0.78 A--48V | 46.79 Volt | 0.2 A--48V | 8 C |
1738295977 | 970 Paket | -0.59 A--48V | 47.26 Volt | 0.2 A--48V | 8 C |
1738295677 | 990 Paket | -0.78 A--48V | 47.26 Volt | 0.2 A--48V | 8 C |
1738295377 | 980 Paket | -0.59 A--48V | 47.26 Volt | 0.2 A--48V | 8 C |
1738295078 | 980 Paket | -0.78 A--48V | 46.79 Volt | 0.2 A--48V | 8 C |
*Used Equation Coefficients:
RX 1h: 0, 10, 0
AKU +/-: 0, 0.1953, -24.8031
Akumul: 0, 0.4716, 0.1
PV in: 0, 0.1953, -24.8031
Temp: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)