This is the latest recevied telemetry packets stored in our database for station/object DB0DEL-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Out Temp* | SDR Temp* | Tx Temp* | Box Temp* | CPU Temp* |
---|---|---|---|---|---|
1738309505 | 0 Deg.C | 13.6 Deg.C | 17.2 Deg.C | 12 Deg.C | 21.4 Deg.C |
1738309205 | 0 Deg.C | 13.1 Deg.C | 14.6 Deg.C | 11.8 Deg.C | 21.4 Deg.C |
1738308905 | 0 Deg.C | 13.3 Deg.C | 18 Deg.C | 11.7 Deg.C | 21.4 Deg.C |
1738308604 | 0 Deg.C | 12.6 Deg.C | 12.5 Deg.C | 11.4 Deg.C | 21.4 Deg.C |
1738308305 | 0 Deg.C | 12.6 Deg.C | 12.5 Deg.C | 11.4 Deg.C | 21.4 Deg.C |
1738308004 | 0 Deg.C | 12.6 Deg.C | 12.6 Deg.C | 11.4 Deg.C | 20.3 Deg.C |
1738307705 | 0 Deg.C | 12.6 Deg.C | 12.6 Deg.C | 11.4 Deg.C | 21.4 Deg.C |
1738307405 | 0 Deg.C | 12.6 Deg.C | 12.6 Deg.C | 11.4 Deg.C | 21.4 Deg.C |
1738307105 | 0 Deg.C | 12.7 Deg.C | 12.8 Deg.C | 11.5 Deg.C | 21.9 Deg.C |
1738306805 | 0 Deg.C | 12.7 Deg.C | 12.6 Deg.C | 11.5 Deg.C | 21.4 Deg.C |
1738306505 | 0 Deg.C | 12.7 Deg.C | 12.6 Deg.C | 11.5 Deg.C | 21.4 Deg.C |
1738306205 | 0 Deg.C | 12.7 Deg.C | 12.7 Deg.C | 11.5 Deg.C | 20.9 Deg.C |
1738305905 | 0 Deg.C | 12.8 Deg.C | 12.6 Deg.C | 11.5 Deg.C | 21.4 Deg.C |
1738305605 | 0 Deg.C | 12.8 Deg.C | 12.7 Deg.C | 11.6 Deg.C | 20.9 Deg.C |
1738305305 | 0 Deg.C | 12.8 Deg.C | 12.8 Deg.C | 11.6 Deg.C | 21.4 Deg.C |
1738305005 | 0 Deg.C | 12.8 Deg.C | 12.6 Deg.C | 11.5 Deg.C | 21.4 Deg.C |
1738304704 | 0 Deg.C | 12.8 Deg.C | 12.6 Deg.C | 11.5 Deg.C | 21.4 Deg.C |
1738304404 | 0 Deg.C | 12.8 Deg.C | 12.7 Deg.C | 11.6 Deg.C | 20.9 Deg.C |
1738304105 | 0 Deg.C | 12.8 Deg.C | 12.6 Deg.C | 11.6 Deg.C | 21.4 Deg.C |
1738303806 | 0 Deg.C | 12.8 Deg.C | 12.7 Deg.C | 11.6 Deg.C | 20.9 Deg.C |
1738303505 | 0 Deg.C | 12.8 Deg.C | 12.8 Deg.C | 11.6 Deg.C | 20.9 Deg.C |
1738303205 | 0 Deg.C | 12.8 Deg.C | 12.6 Deg.C | 11.6 Deg.C | 20.9 Deg.C |
1738302905 | 0 Deg.C | 12.8 Deg.C | 12.7 Deg.C | 11.6 Deg.C | 20.9 Deg.C |
1738302605 | 0 Deg.C | 12.8 Deg.C | 12.7 Deg.C | 11.6 Deg.C | 21.4 Deg.C |
1738302305 | 0 Deg.C | 12.8 Deg.C | 12.7 Deg.C | 11.6 Deg.C | 21.4 Deg.C |
*Used Equation Coefficients:
Out Temp: 0, 0.1, 0
SDR Temp: 0, 0.1, 0
Tx Temp: 0, 0.1, 0
Box Temp: 0, 0.1, 0
CPU Temp: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)