This is the latest recevied telemetry packets stored in our database for station/object SA7ELD-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | DgR1h* |
---|---|---|---|---|---|
1738310352 | 12.53 Volt | 190 Pkt | 80 Pkt | 60 Pcnt | 41.54 Pcnt |
1738310052 | 12.53 Volt | 190 Pkt | 80 Pkt | 58 Pcnt | 40.7 Pcnt |
1738309752 | 12.53 Volt | 180 Pkt | 70 Pkt | 57 Pcnt | 40.32 Pcnt |
1738309452 | 12.53 Volt | 170 Pkt | 70 Pkt | 55 Pcnt | 40.94 Pcnt |
1738309152 | 12.53 Volt | 150 Pkt | 60 Pkt | 53 Pcnt | 38.22 Pcnt |
1738308852 | 12.53 Volt | 160 Pkt | 60 Pkt | 51 Pcnt | 39.26 Pcnt |
1738308552 | 12.53 Volt | 160 Pkt | 60 Pkt | 52 Pcnt | 38.41 Pcnt |
1738308252 | 12.53 Volt | 170 Pkt | 60 Pkt | 52 Pcnt | 37.57 Pcnt |
1738307952 | 12.53 Volt | 160 Pkt | 60 Pkt | 52 Pcnt | 35.5 Pcnt |
1738307652 | 12.53 Volt | 180 Pkt | 60 Pkt | 52 Pcnt | 33.33 Pcnt |
1738307352 | 12.53 Volt | 180 Pkt | 50 Pkt | 52 Pcnt | 31.11 Pcnt |
1738307052 | 12.53 Volt | 180 Pkt | 50 Pkt | 52 Pcnt | 31.49 Pcnt |
1738306752 | 12.53 Volt | 180 Pkt | 50 Pkt | 52 Pcnt | 29.1 Pcnt |
1738306452 | 12.53 Volt | 210 Pkt | 60 Pkt | 53 Pcnt | 32.39 Pcnt |
1738306152 | 12.53 Volt | 220 Pkt | 70 Pkt | 54 Pcnt | 32.3 Pcnt |
1738305852 | 12.53 Volt | 240 Pkt | 80 Pkt | 56 Pcnt | 33.2 Pcnt |
1738305552 | 12.53 Volt | 260 Pkt | 90 Pkt | 57 Pcnt | 33.96 Pcnt |
1738305252 | 12.53 Volt | 280 Pkt | 100 Pkt | 58 Pcnt | 35.69 Pcnt |
1738304952 | 12.53 Volt | 290 Pkt | 100 Pkt | 58 Pcnt | 36.77 Pcnt |
1738304652 | 12.53 Volt | 320 Pkt | 120 Pkt | 61 Pcnt | 36.7 Pcnt |
1738304352 | 12.53 Volt | 340 Pkt | 120 Pkt | 58 Pcnt | 35.96 Pcnt |
1738304052 | 12.53 Volt | 360 Pkt | 130 Pkt | 58 Pcnt | 37.57 Pcnt |
1738303752 | 12.53 Volt | 370 Pkt | 130 Pkt | 58 Pcnt | 37.47 Pcnt |
1738303452 | 12.53 Volt | 370 Pkt | 130 Pkt | 60 Pcnt | 37.47 Pcnt |
1738303152 | 12.53 Volt | 350 Pkt | 130 Pkt | 59 Pcnt | 38.16 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
DgR1h: 0, 0.001, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)