This is the latest recevied telemetry packets stored in our database for station/object OE3PDB-4. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Rx10m* |
---|---|---|---|---|---|
1737201652 | 13.11 Volt | 340 Pkt | 0 Pkt | 69 Pcnt | 47 Pkt |
1737198052 | 13.11 Volt | 370 Pkt | 0 Pkt | 73 Pcnt | 46 Pkt |
1737194452 | 13.11 Volt | 430 Pkt | 0 Pkt | 87 Pcnt | 74 Pkt |
1737190852 | 13.11 Volt | 380 Pkt | 0 Pkt | 82 Pcnt | 59 Pkt |
1737187252 | 13.19 Volt | 350 Pkt | 0 Pkt | 74 Pcnt | 51 Pkt |
1737183652 | 13.11 Volt | 320 Pkt | 0 Pkt | 69 Pcnt | 48 Pkt |
1737180052 | 13.11 Volt | 360 Pkt | 0 Pkt | 69 Pcnt | 48 Pkt |
1737176452 | 13.19 Volt | 420 Pkt | 0 Pkt | 76 Pcnt | 71 Pkt |
1737172853 | 13.11 Volt | 410 Pkt | 0 Pkt | 75 Pcnt | 57 Pkt |
1737165653 | 13.11 Volt | 370 Pkt | 0 Pkt | 82 Pcnt | 59 Pkt |
1737162053 | 13.11 Volt | 370 Pkt | 0 Pkt | 85 Pcnt | 49 Pkt |
1737158453 | 13.11 Volt | 400 Pkt | 0 Pkt | 93 Pcnt | 67 Pkt |
1737154853 | 13.11 Volt | 430 Pkt | 0 Pkt | 88 Pcnt | 50 Pkt |
1737151253 | 13.11 Volt | 420 Pkt | 0 Pkt | 79 Pcnt | 39 Pkt |
1737147653 | 13.19 Volt | 410 Pkt | 0 Pkt | 87 Pcnt | 64 Pkt |
1737144053 | 13.11 Volt | 380 Pkt | 0 Pkt | 84 Pcnt | 48 Pkt |
1737140453 | 13.11 Volt | 460 Pkt | 0 Pkt | 89 Pcnt | 68 Pkt |
1737136853 | 13.11 Volt | 390 Pkt | 0 Pkt | 83 Pcnt | 55 Pkt |
1737133254 | 13.19 Volt | 340 Pkt | 0 Pkt | 83 Pcnt | 43 Pkt |
1737129654 | 13.11 Volt | 320 Pkt | 0 Pkt | 91 Pcnt | 50 Pkt |
1737126054 | 13.11 Volt | 300 Pkt | 0 Pkt | 92 Pcnt | 38 Pkt |
1737122454 | 13.11 Volt | 260 Pkt | 0 Pkt | 79 Pcnt | 33 Pkt |
1737118854 | 13.11 Volt | 230 Pkt | 0 Pkt | 76 Pcnt | 36 Pkt |
1737115254 | 13.11 Volt | 290 Pkt | 0 Pkt | 79 Pcnt | 36 Pkt |
1737111654 | 13.19 Volt | 300 Pkt | 0 Pkt | 89 Pcnt | 30 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 1, 0
Eff1h: 0, 1, 0
Rx10m: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)