This is the latest recevied telemetry packets stored in our database for station/object ED3YAW-15. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V1-2P* | V2-3P* | TEMP* | A4* | A5* |
---|---|---|---|---|---|
1737256036 | 1193.4 V-DC | 1203.6 V-DC | -2 GRADOS | 0 None | 0 None |
1737253333 | 1203.6 V-DC | 1203.6 V-DC | -2.5 GRADOS | 0 None | 0 None |
1737252433 | 1203.6 V-DC | 1203.6 V-DC | -2 GRADOS | 0 None | 0 None |
1737251532 | 1203.6 V-DC | 1213.8 V-DC | -2 GRADOS | 0 None | 0 None |
1737250631 | 1203.6 V-DC | 1213.8 V-DC | -2 GRADOS | 0 None | 0 None |
1737248829 | 1203.6 V-DC | 1213.8 V-DC | -2.5 GRADOS | 0 None | 0 None |
1737247930 | 1213.8 V-DC | 1213.8 V-DC | -2 GRADOS | 0 None | 0 None |
1737247028 | 1213.8 V-DC | 1213.8 V-DC | -2.5 GRADOS | 0 None | 0 None |
1737245226 | 1213.8 V-DC | 1224 V-DC | -2 GRADOS | 0 None | 0 None |
1737244325 | 1213.8 V-DC | 1224 V-DC | -1.5 GRADOS | 0 None | 0 None |
1737243424 | 1213.8 V-DC | 1224 V-DC | -1.5 GRADOS | 0 None | 0 None |
1737242523 | 1213.8 V-DC | 1224 V-DC | -1.5 GRADOS | 0 None | 0 None |
1737241622 | 1224 V-DC | 1224 V-DC | -1 GRADOS | 0 None | 0 None |
1737240721 | 1224 V-DC | 1234.2 V-DC | -1 GRADOS | 0 None | 0 None |
1737238920 | 1224 V-DC | 1234.2 V-DC | -1 GRADOS | 0 None | 0 None |
1737238019 | 1224 V-DC | 1234.2 V-DC | -1 GRADOS | 0 None | 0 None |
1737237118 | 1234.2 V-DC | 1234.2 V-DC | -1 GRADOS | 0 None | 0 None |
1737236218 | 1234.2 V-DC | 1234.2 V-DC | -1 GRADOS | 0 None | 0 None |
1737234416 | 1234.2 V-DC | 1244.4 V-DC | -1 GRADOS | 0 None | 0 None |
1737233517 | 1244.4 V-DC | 1244.4 V-DC | -1 GRADOS | 0 None | 0 None |
1737232615 | 1244.4 V-DC | 1244.4 V-DC | -1 GRADOS | 0 None | 0 None |
1737231715 | 1244.4 V-DC | 1254.6 V-DC | -1 GRADOS | 0 None | 0 None |
1737230812 | 1244.4 V-DC | 1254.6 V-DC | -1 GRADOS | 0 None | 0 None |
1737229913 | 1254.6 V-DC | 1254.6 V-DC | -0.5 GRADOS | 0 None | 0 None |
1737229010 | 1254.6 V-DC | 1254.6 V-DC | -0.5 GRADOS | 0 None | 0 None |
*Used Equation Coefficients:
V1-2P: 0, 10.2, 0
V2-3P: 0, 10.2, 0
TEMP: 0, 0.5, -65
A4: 0, 0, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)