This is the latest recevied telemetry packets stored in our database for station/object DM0DOS-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx1h* | Vin* | Temp* | Value4* | Value5* |
---|---|---|---|---|---|
1737226218 | 1460 Pkt | 12.38 Volt | 4 C | 0 Pcnt | 0 None |
1737225618 | 1500 Pkt | 12.38 Volt | 4 C | 0 Pcnt | 0 None |
1737225018 | 1490 Pkt | 12.38 Volt | 4 C | 0 Pcnt | 0 None |
1737224418 | 1540 Pkt | 12.38 Volt | 4 C | 0 Pcnt | 0 None |
1737223818 | 1490 Pkt | 12.38 Volt | 3.5 C | 0 Pcnt | 0 None |
1737223218 | 1500 Pkt | 12.38 Volt | 3.5 C | 0 Pcnt | 0 None |
1737222618 | 1530 Pkt | 12.38 Volt | 3.5 C | 0 Pcnt | 0 None |
1737222018 | 1530 Pkt | 12.38 Volt | 3.5 C | 0 Pcnt | 0 None |
1737221418 | 1480 Pkt | 12.38 Volt | 3.5 C | 0 Pcnt | 0 None |
1737220818 | 1470 Pkt | 12.38 Volt | 3.5 C | 0 Pcnt | 0 None |
1737220218 | 1470 Pkt | 12.38 Volt | 3.5 C | 0 Pcnt | 0 None |
1737219618 | 1430 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737219018 | 1410 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737218418 | 1430 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737217818 | 1490 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737217218 | 1530 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737216618 | 1550 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737216018 | 1550 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737215418 | 1550 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737214818 | 1550 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737214218 | 1530 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737213618 | 1520 Pkt | 12.38 Volt | 3 C | 0 Pcnt | 0 None |
1737213018 | 1520 Pkt | 12.38 Volt | 2.5 C | 0 Pcnt | 0 None |
1737212418 | 1540 Pkt | 12.38 Volt | 2.5 C | 0 Pcnt | 0 None |
1737211818 | 1580 Pkt | 12.38 Volt | 2.5 C | 0 Pcnt | 0 None |
*Used Equation Coefficients:
Rx1h: 0, 10, 0
Vin: 0, 0.075, 0
Temp: 0, 0.5, -64
Value4: 0, 1, 0
Value5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)