This is the latest recevied telemetry packets stored in our database for station/object S56PH-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | BATT* | Panel* | A4* | Temp* |
---|---|---|---|---|---|
1737241280 | 12.9 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737240680 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737240080 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737239480 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737238880 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737238280 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737237680 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737236481 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 1.5 C |
1737235881 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 2 C |
1737235281 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 2 C |
1737234681 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 2 C |
1737232882 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 2 C |
1737232281 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 2 C |
1737231681 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 2 C |
1737231081 | 12.98 Volt | 12.6 Volt | 12.6 Volt | 0 None | 2 C |
1737230481 | 12.98 Volt | 12.7 Volt | 12.6 Volt | 0 None | 2.5 C |
1737229881 | 12.98 Volt | 12.7 Volt | 12.7 Volt | 0 None | 2.5 C |
1737229281 | 12.98 Volt | 12.7 Volt | 12.7 Volt | 0 None | 2.5 C |
1737228681 | 12.98 Volt | 12.7 Volt | 12.7 Volt | 0 None | 2.5 C |
1737228081 | 12.98 Volt | 12.7 Volt | 12.7 Volt | 0 None | 2.5 C |
1737227481 | 12.98 Volt | 12.7 Volt | 12.7 Volt | 0 None | 2.5 C |
1737226881 | 12.98 Volt | 12.7 Volt | 12.7 Volt | 0 None | 2.5 C |
1737226281 | 13.05 Volt | 12.7 Volt | 12.7 Volt | 0 None | 2.5 C |
1737225681 | 13.05 Volt | 12.7 Volt | 12.7 Volt | 0 None | 3 C |
1737225081 | 13.05 Volt | 12.7 Volt | 12.7 Volt | 0 None | 3 C |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
BATT: 0, 0.1, 0
Panel: 0, 0.1, 0
A4: 0, 0, 0
Temp: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)