This is the latest recevied telemetry packets stored in our database for station/object IQ3VO-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg10m* | DgR* | Eff* |
---|---|---|---|---|---|
1737245258 | 13.28 Pkt | 500 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737244958 | 13.28 Pkt | 490 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737244658 | 13.28 Pkt | 480 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737244357 | 13.28 Pkt | 470 Pkt | 2 Pkt | 1.1 Pcnt | 41 Pcnt |
1737244057 | 13.28 Pkt | 470 Pkt | 2 Pkt | 1.1 Pcnt | 41 Pcnt |
1737243757 | 13.28 Pkt | 480 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737243457 | 13.28 Pkt | 470 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737243156 | 13.28 Pkt | 450 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737242856 | 13.28 Pkt | 450 Pkt | 0 Pkt | 1.1 Pcnt | 41 Pcnt |
1737242556 | 13.28 Pkt | 450 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737242255 | 13.28 Pkt | 440 Pkt | 2 Pkt | 1.1 Pcnt | 41 Pcnt |
1737241955 | 13.28 Pkt | 430 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737241655 | 13.28 Pkt | 430 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737241355 | 13.28 Pkt | 450 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737241054 | 13.28 Pkt | 450 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737240754 | 13.28 Pkt | 460 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737240454 | 13.28 Pkt | 450 Pkt | 0 Pkt | 1.1 Pcnt | 41 Pcnt |
1737240153 | 13.28 Pkt | 430 Pkt | 0 Pkt | 1.1 Pcnt | 41 Pcnt |
1737239853 | 13.28 Pkt | 430 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737239553 | 13.28 Pkt | 440 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737239253 | 13.28 Pkt | 440 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737238952 | 13.28 Pkt | 440 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737238652 | 13.28 Pkt | 430 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737238352 | 13.28 Pkt | 420 Pkt | 1 Pkt | 1.1 Pcnt | 41 Pcnt |
1737238051 | 13.28 Pkt | 400 Pkt | 0 Pkt | 1.1 Pcnt | 41 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)