This is the latest recevied telemetry packets stored in our database for station/object DM2HB. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Dg1h* | Rx1h* | Effall* | Vin* | Temp* |
---|---|---|---|---|---|
1737226766 | 20 Pkt | 310 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737226166 | 30 Pkt | 330 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737225566 | 30 Pkt | 340 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737224970 | 30 Pkt | 370 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737224966 | 30 Pkt | 370 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737224367 | 30 Pkt | 360 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737223767 | 20 Pkt | 320 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737223167 | 20 Pkt | 310 Pkt | 53 Pcnt | 11.99 Volt | 25.5 C |
1737222567 | 20 Pkt | 350 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737221967 | 30 Pkt | 370 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737221368 | 30 Pkt | 380 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737221367 | 30 Pkt | 380 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737220767 | 30 Pkt | 450 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737220167 | 30 Pkt | 460 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737219567 | 30 Pkt | 460 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737218967 | 20 Pkt | 450 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737218367 | 20 Pkt | 440 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737217772 | 20 Pkt | 430 Pkt | 54 Pcnt | 11.99 Volt | 25 C |
1737217767 | 20 Pkt | 430 Pkt | 54 Pcnt | 11.99 Volt | 25 C |
1737217167 | 20 Pkt | 360 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737216567 | 20 Pkt | 350 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737215967 | 10 Pkt | 330 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737215367 | 10 Pkt | 340 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737214767 | 10 Pkt | 340 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
1737214175 | 10 Pkt | 330 Pkt | 54 Pcnt | 11.99 Volt | 25.5 C |
*Used Equation Coefficients:
Dg1h: 0, 10, 0
Rx1h: 0, 10, 0
Effall: 0, 1, 0
Vin: 0, 0.074, 0
Temp: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)