This is the latest recevied telemetry packets stored in our database for station/object OE1TKS-12. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Solar* | Solar* | Solar* | 400Ah* | WrOUT* |
---|---|---|---|---|---|
1738309820 | 38.2 Volt | 84 Watt | 1.8 Ampere | 13.35 Volt | 0 +Watt |
1738309520 | 37.2 Volt | 63 Watt | 1.8 Ampere | 13.35 Volt | 0 +Watt |
1738309220 | 37.2 Volt | 56 Watt | 1.6 Ampere | 13.35 Volt | 0 +Watt |
1738308920 | 37.4 Volt | 42 Watt | 1.4 Ampere | 13.35 Volt | 0 +Watt |
1738308620 | 36.4 Volt | 42 Watt | 1.2 Ampere | 13.35 Volt | 0 +Watt |
1738308320 | 35.6 Volt | 35 Watt | 1 Ampere | 13.35 Volt | 0 +Watt |
1738308020 | 13.6 Volt | 49 Watt | 1.2 Ampere | 13.35 Volt | 0 +Watt |
1738307720 | 13.8 Volt | 28 Watt | 0.8 Ampere | 13.35 Volt | 0 +Watt |
1738307420 | 13.4 Volt | 21 Watt | 0.6 Ampere | 13.35 Volt | 0 +Watt |
1738307120 | 13.6 Volt | 21 Watt | 0.6 Ampere | 13.35 Volt | 0 +Watt |
1738306820 | 13.6 Volt | 21 Watt | 0.6 Ampere | 13.35 Volt | 0 +Watt |
1738306520 | 13.4 Volt | 14 Watt | 0.4 Ampere | 13.35 Volt | 0 +Watt |
1738306220 | 13.4 Volt | 14 Watt | 0.4 Ampere | 13.35 Volt | 0 +Watt |
1738305920 | 13.4 Volt | 7 Watt | 0.2 Ampere | 13.35 Volt | 0 +Watt |
1738305620 | 13.4 Volt | 7 Watt | 0.2 Ampere | 13.35 Volt | 0 +Watt |
1738305320 | 13.4 Volt | 7 Watt | 0.2 Ampere | 13.35 Volt | 0 +Watt |
1738305020 | 13 Volt | 7 Watt | 0.2 Ampere | 13.35 Volt | 0 +Watt |
1738304720 | 13.2 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
1738304420 | 16.2 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
1738304120 | 12.6 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
1738303820 | 11.8 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
1738303520 | 9.2 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
1738303220 | 5.2 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
1738302920 | 2.8 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
1738302620 | 2 Volt | 0 Watt | 0 Ampere | 13.35 Volt | 0 +Watt |
*Used Equation Coefficients:
Solar: 0, 0.2, -0.2
Solar: 0, 7, -896
Solar: 0, 0.2, -25.6
400Ah: 0, 0.075, 0
WrOUT: 0, 4, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)