This is the latest recevied telemetry packets stored in our database for station/object IR1DD. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Charge* | Temp* | Pres* | Hum* |
---|---|---|---|---|---|
1737254057 | 12.9 Volt | -1.78 Amp | -5.25 GrdC | 763.2 hPa | 57.5 %hum |
1737253447 | 12.9 Volt | -1.78 Amp | -5.25 GrdC | 762.6 hPa | 57 %hum |
1737252836 | 12.9 Volt | -1.78 Amp | -5.25 GrdC | 762.4 hPa | 57 %hum |
1737252228 | 12.9 Volt | -1.78 Amp | -5.25 GrdC | 762.6 hPa | 57 %hum |
1737251619 | 12.9 Volt | -1.78 Amp | -5.25 GrdC | 762.4 hPa | 56.5 %hum |
1737251014 | 12.9 Volt | -1.78 Amp | -5.25 GrdC | 762.6 hPa | 56.5 %hum |
1737250398 | 12.9 Volt | -1.78 Amp | -5.25 GrdC | 762 hPa | 56 %hum |
1737249787 | 12.9 Volt | -1.78 Amp | -5 GrdC | 762.8 hPa | 56 %hum |
1737249173 | 12.9 Volt | -1.78 Amp | -5 GrdC | 762.2 hPa | 55.5 %hum |
1737248568 | 12.9 Volt | -1.78 Amp | -5 GrdC | 761.8 hPa | 55.5 %hum |
1737247963 | 12.9 Volt | -1.78 Amp | -5 GrdC | 761.8 hPa | 55 %hum |
1737247349 | 12.9 Volt | -1.78 Amp | -5 GrdC | 762.2 hPa | 54.5 %hum |
1737246738 | 12.9 Volt | -1.78 Amp | -4.75 GrdC | 762.6 hPa | 54.5 %hum |
1737246129 | 12.9 Volt | -1.78 Amp | -4.75 GrdC | 762.8 hPa | 54 %hum |
1737245518 | 12.9 Volt | -1.78 Amp | -4.75 GrdC | 762.2 hPa | 53 %hum |
1737244913 | 12.9 Volt | -1.78 Amp | -4.5 GrdC | 762.4 hPa | 52.5 %hum |
1737244305 | 12.9 Volt | -1.78 Amp | -4 GrdC | 762.8 hPa | 51.5 %hum |
1737243696 | 12.9 Volt | -1.78 Amp | -4 GrdC | 762.6 hPa | 51.5 %hum |
1737243043 | 12.9 Volt | -1.78 Amp | -4 GrdC | 763.8 hPa | 51.5 %hum |
1737242414 | 12.9 Volt | -1.78 Amp | -4.25 GrdC | 762.2 hPa | 51.5 %hum |
1737241805 | 12.7 Volt | -5.15 Amp | -4 GrdC | 761.8 hPa | 51 %hum |
1737241187 | 12.9 Volt | -1.78 Amp | -3.5 GrdC | 762.6 hPa | 50 %hum |
1737240576 | 12.9 Volt | -1.78 Amp | -3.25 GrdC | 761.6 hPa | 49 %hum |
1737239940 | 12.9 Volt | -1.78 Amp | -2.5 GrdC | 760.4 hPa | 48 %hum |
1737239333 | 12.9 Volt | -1.78 Amp | -1.75 GrdC | 761 hPa | 47 %hum |
*Used Equation Coefficients:
Battery: 0, 0.1, 0
Charge: 0, 0.198, -25.344
Temp: 0, 0.25, -20.5
Pres: 0, 0.2, 734.8
Hum: 0, 0.5, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)