This is the latest recevied telemetry packets stored in our database for station/object OK9DOB-8. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | GasCounter* | ExtTemp* | ExtHum* | SysPres* | SysTemp* |
---|---|---|---|---|---|
1738276511 | 0.15 m3 | 0.2 deg.C | 99 % | 1012.1 Pa | 26.4 deg.C |
1738275908 | 0.15 m3 | 0.9 deg.C | 99 % | 1012 Pa | 26.4 deg.C |
1738275305 | 0.08 m3 | 0.2 deg.C | 99 % | 1012.1 Pa | 26.4 deg.C |
1738272292 | 8.47 m3 | 0 deg.C | 99 % | 1011.7 Pa | 26.5 deg.C |
1738271689 | 8.35 m3 | 0.2 deg.C | 99 % | 1011.7 Pa | 26.5 deg.C |
1738271086 | 8.32 m3 | 0.2 deg.C | 99 % | 1011.7 Pa | 26.5 deg.C |
1738270484 | 8.27 m3 | 0.3 deg.C | 99 % | 1011.7 Pa | 26.5 deg.C |
1738269880 | 8.14 m3 | 0.5 deg.C | 99 % | 1011.8 Pa | 26.5 deg.C |
1738269278 | 8.14 m3 | 0.6 deg.C | 99 % | 1011.7 Pa | 26.6 deg.C |
1738268675 | 8.07 m3 | 0.6 deg.C | 99 % | 1011.7 Pa | 26.6 deg.C |
1738268073 | 7.98 m3 | 0.8 deg.C | 99 % | 1011.7 Pa | 26.6 deg.C |
1738267470 | 7.98 m3 | 0.9 deg.C | 99 % | 1011.7 Pa | 26.6 deg.C |
1738266867 | 7.88 m3 | 1.1 deg.C | 99 % | 1011.7 Pa | 26.7 deg.C |
1738266264 | 7.82 m3 | 1.2 deg.C | 99 % | 1011.7 Pa | 27 deg.C |
1738265652 | 7.81 m3 | 1.3 deg.C | 99 % | 1011.6 Pa | 27.3 deg.C |
1738265049 | 7.72 m3 | 1.5 deg.C | 99 % | 1011.6 Pa | 28 deg.C |
1738263295 | 7.63 m3 | 2 deg.C | 99 % | 1011.6 Pa | 28.1 deg.C |
1738259213 | 7.22 m3 | 2.7 deg.C | 99 % | 1011.4 Pa | 26.8 deg.C |
1738258609 | 7.18 m3 | 2.9 deg.C | 99 % | 1011.4 Pa | 27 deg.C |
1738258007 | 7.04 m3 | 3.4 deg.C | 99 % | 1011.4 Pa | 27 deg.C |
1738256878 | 7 m3 | 3.6 deg.C | 99 % | 1011.4 Pa | 26.8 deg.C |
1738256275 | 6.94 m3 | 3.9 deg.C | 99 % | 1011.3 Pa | 26.8 deg.C |
1738255672 | 6.85 m3 | 4.3 deg.C | 99 % | 1011.2 Pa | 26.8 deg.C |
1738255070 | 6.83 m3 | 4.6 deg.C | 99 % | 1011.2 Pa | 27 deg.C |
1738254467 | 6.79 m3 | 5 deg.C | 99 % | 1011.1 Pa | 27.2 deg.C |
*Used Equation Coefficients:
GasCounter: 0, 0.01, 0
ExtTemp: 0, 0.1, 0
ExtHum: 0, 1, 0
SysPres: 0, 0.1, 0
SysTemp: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)