This is the latest recevied telemetry packets stored in our database for station/object T79PRS. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Dg10m* | DgR* | Eff* |
---|---|---|---|---|---|
1737227887 | 217 Pkt | 1270 Pkt | 86 Pkt | 0.52 Pcnt | 66 Pcnt |
1737227586 | 195 Pkt | 1240 Pkt | 69 Pkt | 0.51 Pcnt | 66 Pcnt |
1737227286 | 179 Pkt | 1230 Pkt | 62 Pkt | 0.51 Pcnt | 66 Pcnt |
1737226986 | 179 Pkt | 1230 Pkt | 70 Pkt | 0.51 Pcnt | 66 Pcnt |
1737226685 | 206 Pkt | 1240 Pkt | 67 Pkt | 0.51 Pcnt | 66 Pcnt |
1737226385 | 199 Pkt | 1240 Pkt | 71 Pkt | 0.51 Pcnt | 66 Pcnt |
1737226085 | 206 Pkt | 1220 Pkt | 85 Pkt | 0.5 Pcnt | 66 Pcnt |
1737225785 | 200 Pkt | 1220 Pkt | 76 Pkt | 0.5 Pcnt | 66 Pcnt |
1737225484 | 185 Pkt | 1200 Pkt | 71 Pkt | 0.5 Pcnt | 66 Pcnt |
1737225184 | 181 Pkt | 1190 Pkt | 71 Pkt | 0.5 Pcnt | 66 Pcnt |
1737224884 | 191 Pkt | 1200 Pkt | 72 Pkt | 0.49 Pcnt | 66 Pcnt |
1737224583 | 190 Pkt | 1210 Pkt | 64 Pkt | 0.49 Pcnt | 66 Pcnt |
1737224283 | 185 Pkt | 1200 Pkt | 66 Pkt | 0.49 Pcnt | 66 Pcnt |
1737223983 | 190 Pkt | 1210 Pkt | 72 Pkt | 0.49 Pcnt | 66 Pcnt |
1737223683 | 187 Pkt | 1210 Pkt | 62 Pkt | 0.49 Pcnt | 66 Pcnt |
1737223382 | 191 Pkt | 1220 Pkt | 67 Pkt | 0.48 Pcnt | 66 Pcnt |
1737223082 | 172 Pkt | 1190 Pkt | 59 Pkt | 0.48 Pcnt | 66 Pcnt |
1737222782 | 183 Pkt | 1210 Pkt | 69 Pkt | 0.48 Pcnt | 66 Pcnt |
1737222481 | 183 Pkt | 1230 Pkt | 75 Pkt | 0.48 Pcnt | 66 Pcnt |
1737222181 | 174 Pkt | 1210 Pkt | 71 Pkt | 0.48 Pcnt | 66 Pcnt |
1737221881 | 190 Pkt | 1240 Pkt | 74 Pkt | 0.48 Pcnt | 66 Pcnt |
1737221581 | 194 Pkt | 1240 Pkt | 74 Pkt | 0.47 Pcnt | 66 Pcnt |
1737221280 | 185 Pkt | 1220 Pkt | 65 Pkt | 0.47 Pcnt | 66 Pcnt |
1737220980 | 184 Pkt | 1220 Pkt | 65 Pkt | 0.47 Pcnt | 66 Pcnt |
1737220680 | 194 Pkt | 1230 Pkt | 76 Pkt | 0.47 Pcnt | 66 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)