This is the latest recevied telemetry packets stored in our database for station/object IR1UFB. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Dg10m* | DgR* | Eff1h* |
---|---|---|---|---|---|
1737256311 | 113 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 88 Pcnt |
1737256011 | 123 Pkt | 700 Pkt | 0 Pkt | 0.54 Pcnt | 88 Pcnt |
1737255711 | 100 Pkt | 680 Pkt | 0 Pkt | 0.54 Pcnt | 87 Pcnt |
1737255410 | 105 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 86 Pcnt |
1737255110 | 109 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 85 Pcnt |
1737254810 | 116 Pkt | 700 Pkt | 0 Pkt | 0.54 Pcnt | 84 Pcnt |
1737254509 | 110 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 83 Pcnt |
1737254209 | 111 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 82 Pcnt |
1737253909 | 97 Pkt | 680 Pkt | 0 Pkt | 0.54 Pcnt | 82 Pcnt |
1737253609 | 104 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 82 Pcnt |
1737253308 | 99 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 81 Pcnt |
1737253008 | 108 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 80 Pcnt |
1737252708 | 107 Pkt | 680 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737252407 | 112 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737252107 | 101 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737251807 | 113 Pkt | 690 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737251507 | 108 Pkt | 700 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737251206 | 104 Pkt | 710 Pkt | 0 Pkt | 0.54 Pcnt | 77 Pcnt |
1737250906 | 99 Pkt | 710 Pkt | 0 Pkt | 0.54 Pcnt | 77 Pcnt |
1737250606 | 123 Pkt | 750 Pkt | 0 Pkt | 0.54 Pcnt | 77 Pcnt |
1737250305 | 108 Pkt | 780 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737250005 | 95 Pkt | 790 Pkt | 0 Pkt | 0.54 Pcnt | 77 Pcnt |
1737249705 | 95 Pkt | 800 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737249405 | 110 Pkt | 820 Pkt | 0 Pkt | 0.54 Pcnt | 78 Pcnt |
1737249104 | 116 Pkt | 810 Pkt | 0 Pkt | 0.54 Pcnt | 79 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff1h: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)