This is the latest recevied telemetry packets stored in our database for station/object IK8WEC-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | DgR* |
---|---|---|---|---|---|
1738340781 | 12.9 Volt | 350 Pkt | 100 Pkt | 87 Pcnt | 24.51 Pcnt |
1738340775 | 12.9 Volt | 350 Pkt | 100 Pkt | 87 Pcnt | 24.51 Pcnt |
1738337180 | 12.9 Volt | 310 Pkt | 70 Pkt | 82 Pcnt | 24.49 Pcnt |
1738337176 | 12.9 Volt | 310 Pkt | 70 Pkt | 82 Pcnt | 24.49 Pcnt |
1738333579 | 12.9 Volt | 310 Pkt | 80 Pkt | 79 Pcnt | 24.49 Pcnt |
1738333576 | 12.9 Volt | 310 Pkt | 80 Pkt | 79 Pcnt | 24.49 Pcnt |
1738329978 | 12.9 Volt | 260 Pkt | 50 Pkt | 79 Pcnt | 24.49 Pcnt |
1738329976 | 12.9 Volt | 260 Pkt | 50 Pkt | 79 Pcnt | 24.49 Pcnt |
1738326378 | 12.9 Volt | 210 Pkt | 40 Pkt | 82 Pcnt | 24.52 Pcnt |
1738326376 | 12.9 Volt | 210 Pkt | 40 Pkt | 82 Pcnt | 24.52 Pcnt |
1738322779 | 12.9 Volt | 280 Pkt | 50 Pkt | 87 Pcnt | 24.53 Pcnt |
1738322776 | 12.9 Volt | 280 Pkt | 50 Pkt | 87 Pcnt | 24.53 Pcnt |
1738319178 | 12.9 Volt | 260 Pkt | 50 Pkt | 87 Pcnt | 24.56 Pcnt |
1738319176 | 12.9 Volt | 260 Pkt | 50 Pkt | 87 Pcnt | 24.56 Pcnt |
1738315580 | 12.9 Volt | 350 Pkt | 60 Pkt | 89 Pcnt | 24.59 Pcnt |
1738315576 | 12.9 Volt | 350 Pkt | 60 Pkt | 89 Pcnt | 24.59 Pcnt |
1738311980 | 12.9 Volt | 260 Pkt | 50 Pkt | 86 Pcnt | 24.63 Pcnt |
1738311976 | 12.9 Volt | 260 Pkt | 50 Pkt | 86 Pcnt | 24.63 Pcnt |
1738308380 | 12.9 Volt | 250 Pkt | 60 Pkt | 85 Pcnt | 24.64 Pcnt |
1738308377 | 12.9 Volt | 250 Pkt | 60 Pkt | 85 Pcnt | 24.64 Pcnt |
1738304778 | 12.9 Volt | 240 Pkt | 60 Pkt | 83 Pcnt | 24.64 Pcnt |
1738304777 | 12.9 Volt | 240 Pkt | 60 Pkt | 83 Pcnt | 24.64 Pcnt |
1738301182 | 12.83 Volt | 240 Pkt | 40 Pkt | 81 Pcnt | 24.64 Pcnt |
1738301177 | 12.83 Volt | 240 Pkt | 40 Pkt | 81 Pcnt | 24.64 Pcnt |
1738297582 | 12.9 Volt | 240 Pkt | 60 Pkt | 82 Pcnt | 24.67 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
DgR: 0, 0.001, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)