This is the latest recevied telemetry packets stored in our database for station/object IK2CHZ-12. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Dg10m* |
---|---|---|---|---|---|
1737267121 | 13.8 Volt | 160 Pkt | 0 Pkt | 19 Pcnt | 2 Pkt |
1737266521 | 13.73 Volt | 160 Pkt | 0 Pkt | 18 Pcnt | 0 Pkt |
1737265921 | 13.73 Volt | 160 Pkt | 0 Pkt | 18 Pcnt | 0 Pkt |
1737265321 | 13.73 Volt | 160 Pkt | 0 Pkt | 18 Pcnt | 0 Pkt |
1737264721 | 13.73 Volt | 160 Pkt | 0 Pkt | 17 Pcnt | 0 Pkt |
1737264121 | 13.8 Volt | 160 Pkt | 0 Pkt | 18 Pcnt | 0 Pkt |
1737263521 | 13.73 Volt | 160 Pkt | 0 Pkt | 18 Pcnt | 0 Pkt |
1737262921 | 13.8 Volt | 160 Pkt | 0 Pkt | 18 Pcnt | 0 Pkt |
1737262321 | 13.73 Volt | 160 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737261721 | 13.8 Volt | 170 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737261121 | 13.8 Volt | 170 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737260521 | 13.73 Volt | 170 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737259921 | 13.8 Volt | 170 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737259321 | 13.8 Volt | 170 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737258721 | 13.8 Volt | 180 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737258121 | 13.8 Volt | 190 Pkt | 0 Pkt | 19 Pcnt | 0 Pkt |
1737257521 | 13.8 Volt | 200 Pkt | 0 Pkt | 21 Pcnt | 0 Pkt |
1737256921 | 13.8 Volt | 210 Pkt | 0 Pkt | 22 Pcnt | 0 Pkt |
1737256321 | 13.8 Volt | 220 Pkt | 0 Pkt | 23 Pcnt | 0 Pkt |
1737255721 | 13.8 Volt | 240 Pkt | 0 Pkt | 25 Pcnt | 0 Pkt |
1737255121 | 13.73 Volt | 260 Pkt | 0 Pkt | 27 Pcnt | 0 Pkt |
1737254521 | 13.8 Volt | 260 Pkt | 0 Pkt | 28 Pcnt | 0 Pkt |
1737253921 | 13.73 Volt | 270 Pkt | 0 Pkt | 29 Pcnt | 0 Pkt |
1737253322 | 13.8 Volt | 280 Pkt | 0 Pkt | 29 Pcnt | 0 Pkt |
1737252722 | 13.8 Volt | 290 Pkt | 0 Pkt | 30 Pcnt | 0 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Dg10m: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)