This is the latest recevied telemetry packets stored in our database for station/object DB0HFT-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Cpu* | ATx* | FTx* | CPUld* | MEMl* |
---|---|---|---|---|---|
1738324610 | 36.4 Grad.C | 18.8 Grad.C | 20 Grad.C | 5 perc | 0 perc |
1738324116 | 36.4 Grad.C | 18.9 Grad.C | 20 Grad.C | 8 perc | 0 perc |
1738323535 | 36.4 Grad.C | 19 Grad.C | 20.4 Grad.C | 6 perc | 0 perc |
1738323056 | 36.4 Grad.C | 18.9 Grad.C | 20.1 Grad.C | 5 perc | 0 perc |
1738322525 | 36.4 Grad.C | 18.8 Grad.C | 20.2 Grad.C | 6 perc | 0 perc |
1738322017 | 35.9 Grad.C | 18.7 Grad.C | 20.7 Grad.C | 6 perc | 0 perc |
1738321494 | 36.4 Grad.C | 18.7 Grad.C | 20.3 Grad.C | 6 perc | 0 perc |
1738321005 | 36.4 Grad.C | 18.7 Grad.C | 19.7 Grad.C | 5 perc | 0 perc |
1738320440 | 36.4 Grad.C | 18.7 Grad.C | 19.8 Grad.C | 9 perc | 0 perc |
1738319897 | 36.4 Grad.C | 18.7 Grad.C | 20.1 Grad.C | 5 perc | 0 perc |
1738319405 | 36.4 Grad.C | 18.6 Grad.C | 19.6 Grad.C | 5 perc | 0 perc |
1738318909 | 35.9 Grad.C | 18.5 Grad.C | 19.7 Grad.C | 5 perc | 0 perc |
1738318377 | 35.9 Grad.C | 18.5 Grad.C | 19.8 Grad.C | 6 perc | 0 perc |
1738317888 | 35.9 Grad.C | 18.5 Grad.C | 20 Grad.C | 8 perc | 0 perc |
1738317290 | 35.4 Grad.C | 18.5 Grad.C | 19.5 Grad.C | 6 perc | 0 perc |
1738316790 | 35.9 Grad.C | 18.5 Grad.C | 19.6 Grad.C | 8 perc | 0 perc |
1738316235 | 36.4 Grad.C | 18.3 Grad.C | 19.6 Grad.C | 8 perc | 0 perc |
1738315725 | 35.9 Grad.C | 18.3 Grad.C | 19.3 Grad.C | 7 perc | 0 perc |
1738315235 | 35.4 Grad.C | 18.3 Grad.C | 19.3 Grad.C | 19 perc | 0 perc |
1738314708 | 35.4 Grad.C | 18.2 Grad.C | 19.5 Grad.C | 13 perc | 0 perc |
1738314175 | 35.9 Grad.C | 18.3 Grad.C | 19.6 Grad.C | 6 perc | 0 perc |
1738313575 | 35.9 Grad.C | 18.4 Grad.C | 19.5 Grad.C | 6 perc | 0 perc |
1738313055 | 36.4 Grad.C | 18.5 Grad.C | 19.6 Grad.C | 5 perc | 0 perc |
1738312545 | 36.4 Grad.C | 18.6 Grad.C | 19.6 Grad.C | 5 perc | 0 perc |
1738311965 | 36.4 Grad.C | 18.6 Grad.C | 19.6 Grad.C | 8 perc | 0 perc |
*Used Equation Coefficients:
Cpu: 0, 0.1, 0
ATx: 0, 0.1, 0
FTx: 0, 0.1, 0
CPUld: 0, 1, 0
MEMl: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)